Funds performance
Fund Performance Table
| Name of the Fund | Type of the Fund | Evaluaion Date | Publication Date | Daily Price per Unit | Net Asset Value | Risk Indicator |
| Raiffeisen Prestigj | Investment Fund | 21.10.2026 | 22.10.2026 | 1,771.5417 ALL | 42,624,576,819.60 ALL | 2 |
| Raiffeisen Vizion | Investment Fund | 21.10.2026 | 22.10.2026 | 1,315.2242 ALL | 11,121,373,847.13 ALL | 3 |
| Raiffeisen Invest Euro | Investment Fund | 21.10.2026 | 22.10.2026 | 117.2052 EUR | 47,459,090.56 EUR | 3 |
| Raiffeisen Miks | Investment Fund | 21.10.2026 | 22.10.2026 | 116.2309 EUR | 5,953,995.66 EUR | 4 |
| Raiffeisen Pension | Pension Fund | 21.10.2026 | 22.10.2026 | 2,427.2013 ALL | 2,304,038,702.14 ALL | 1 |
| Raiffeisen Sustainable Solid Fund | Investment Fund | 21.10.2026 | 22.10.2026 | 104.7698 EUR | 3,424,962.12 EUR | 3 |
Investement Fund Raiffeisen Prestige
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Invest Euro
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Vizion
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Miks
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Sustainable Solid Fund
| |||||||||||||||||||||||||||||||||||||||||||
Pension Fund Raiffeisen Pension
| |||||||||||||||||||||||||||||||||||||||||||