Funds performance
Fund Performance Table
| Name of the Fund | Type of the Fund | Evaluaion Date | Publication Date | Daily Price per Unit | Net Asset Value | Risk Indicator |
| Raiffeisen Prestigj | Investment Fund | 03.09.2026 | 04.09.2026 | 1,777.3904 ALL | 43,802,528,580.50 ALL | 2 |
| Raiffeisen Vizion | Investment Fund | 03.09.2026 | 04.09.2026 | 1,321.9641 ALL | 11,316,650,019.12 ALL | 3 |
| Raiffeisen Invest Euro | Investment Fund | 03.09.2026 | 04.09.2026 | 118.3812 EUR | 50,382,715.99 EUR | 3 |
| Raiffeisen Miks | Investment Fund | 03.09.2026 | 04.09.2026 | 116.8324 EUR | 5,044,418.017 EUR | 4 |
| Raiffeisen Pension | Pension Fund | 03.09.2026 | 04.09.2026 | 2,414.3574 ALL | 2,263,650,993.72 ALL | 1 |
| Raiffeisen Sustainable Solid Fund | Investment Fund | 03.09.2026 | 04.09.2026 | 105.1367 EUR | 3,458,186.04 EUR | 3 |
Investement Fund Raiffeisen Prestige
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Invest Euro
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Vizion
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Miks
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Sustainable Solid Fund
| |||||||||||||||||||||||||||||||||||||||||||
Pension Fund Raiffeisen Pension
| |||||||||||||||||||||||||||||||||||||||||||