Funds performance
Fund Performance Table
| Name of the Fund | Type of the Fund | Evaluaion Date | Publication Date | Daily Price per Unit | Net Asset Value | Risk Indicator |
| Raiffeisen Prestigj | Investment Fund | 11.08.2026 | 12.08.2026 | 1,780.8121 ALL | 44,155,907,652.25 ALL | 2 |
| Raiffeisen Vizion | Investment Fund | 11.08.2026 | 12.08.2026 | 1,325.9185 ALL | 11,353,779,117.13 ALL | 3 |
| Raiffeisen Invest Euro | Investment Fund | 11.08.2026 | 12.08.2026 | 118.7871 EUR | 50,790,846.04 EUR | 3 |
| Raiffeisen Miks | Investment Fund | 11.08.2026 | 12.08.2026 | 117.4515 EUR | 5,062,684.84 EUR | 4 |
| Raiffeisen Pension | Pension Fund | 11.08.2026 | 12.08.2026 | 2,408.3118 ALL | 2,237,175,656.76 ALL | 1 |
| Raiffeisen Sustainable Solid Fund | Investment Fund | 11.08.2026 | 12.08.2026 | 106.1840 EUR | 3,078,069.70 EUR | 3 |
Investement Fund Raiffeisen Prestige
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Invest Euro
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Vizion
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Miks
| |||||||||||||||||||||||||||||||||||||||||||
Investement Fund Raiffeisen Sustainable Solid Fund
| |||||||||||||||||||||||||||||||||||||||||||
Pension Fund Raiffeisen Pension
| |||||||||||||||||||||||||||||||||||||||||||