The performance of the Funds and consequently the value of the investment can fluctuate depending on market conditions. Past performance is for informational purposes only, does not represent a promise or guarantee for future performance and should not be the only consideration when selecting a fund.
All financial investments involve an element of risk, so the value of your investment and the return on your investment will vary. The synthetic risk and benefit indicator is intended to inform you about the volatility of the fund’s quota price based on its past performance.
Fund Performance Table
| Name of the Fund | Type of Fund | Evaluation Date | Publication Date | Daily Price per Unit | Net Asset Value | Risk Indicator |
| Raiffeisen Prestigj | Investment Fund | 28.04.2026 | 29.04.2026 | 1,789.8849 ALL | 45,662,260,375.56 ALL | 2 |
| Raiffeisen Vizion | Investment Fund | 28.04.2026 | 29.04.2026 | 1,341.5341 ALL | 11,670,158,614.60 ALL | 3 |
| Raiffeisen Invest Euro | Investment Fund | 28.04.2026 | 29.04.2026 | 117.9815 EUR | 52,235,186.09 EUR | 3 |
| Raiffeisen Miks | Investment Fund | 28.04.2026 | 29.04.2026 | 113.1683 EUR | 4,320,967.66 EUR | 4 |
| Raiffeisen Pension | Pension Fund | 28.04.2026 | 29.04.2026 | 2,380.1538 ALL | 2,110,046,701.32 ALL | 1 |
| Raiffeisen Sustainable Solid Fund | Investment Fund | 28.04.2026 | 29.04.2026 | 103.7096 EUR | 2,346,561.19 EUR | 3 |
