The performance of the Funds and consequently the value of the investment can fluctuate depending on market conditions. Past performance is for informational purposes only, does not represent a promise or guarantee for future performance and should not be the only consideration when selecting a fund.
All financial investments involve an element of risk, so the value of your investment and the return on your investment will vary. The synthetic risk and benefit indicator is intended to inform you about the volatility of the fund’s quota price based on its past performance.
Fund Performance Table
| Name of the Fund | Type of Fund | Evaluation Date | Publication Date | Daily Price per Unit | Net Asset Value | Risk Indicator |
| Raiffeisen Prestigj | Investment Fund | 17.12.2025 | 18.12.2025 | 1,754.3401 ALL | 42,612,541,036.59 ALL | 2 |
| Raiffeisen Vizion | Investment Fund | 17.12.2025 | 18.12.2025 | 1,297.8928 ALL | 11,195,743,167.78 ALL | 3 |
| Raiffeisen Invest Euro | Investment Fund | 17.12.2025 | 18.12.2025 | 118.4517 EUR | 50,581,052.67 EUR | 3 |
| Raiffeisen Miks | Investment Fund | 17.12.2025 | 18.12.2025 | 111.2250 EUR | 4,008,791.37 EUR | 4 |
| Raiffeisen Pension | Pension Fund | 17.12.2025 | 18.12.2025 | 2,341.9964 ALL | 1,979,651,456.30 ALL | 1 |
| Raiffeisen Sustainable Solid Fund | Investment Fund | 17.12.2025 | 18.12.2025 | 103.2202 EUR | 2,245,882.30 EUR | 3 |
