Fund Fondi Raiffeisen Invest Euro
Date | NAV Orig | Unit Price Orig | Number of Units |
---|---|---|---|
18/09/2024 | 36,247,882.65 | 114.19 | 317,421.2964 |
17/09/2024 | 36,317,025.14 | 114.24 | 317,898.7492 |
16/09/2024 | 36,201,826.33 | 114.22 | 316,935.8716 |
15/09/2024 | 36,140,189.76 | 114.16 | 316,581.4928 |
14/09/2024 | 36,139,440.30 | 114.16 | 316,581.4928 |
13/09/2024 | 36,138,690.81 | 114.15 | 316,581.4928 |
12/09/2024 | 35,910,191.39 | 114.09 | 314,763.0624 |
11/09/2024 | 35,921,837.55 | 114.16 | 314,675.3218 |
10/09/2024 | 35,796,910.11 | 114.10 | 313,719.6054 |
09/09/2024 | 35,938,311.94 | 114.07 | 315,049.6618 |
08/09/2024 | 35,963,779.08 | 114.01 | 315,457.9296 |
07/09/2024 | 35,963,035.03 | 114.00 | 315,457.9296 |
06/09/2024 | 35,962,290.95 | 114.00 | 315,457.9296 |
05/09/2024 | 35,726,349.18 | 113.86 | 313,783.1826 |
04/09/2024 | 35,725,595.93 | 113.85 | 313,783.1826 |
03/09/2024 | 35,670,554.80 | 113.75 | 313,589.0752 |
02/09/2024 | 35,590,995.66 | 113.71 | 312,995.7974 |
01/09/2024 | 35,453,514.33 | 113.73 | 311,731.0256 |
31/08/2024 | 35,452,770.40 | 113.73 | 311,731.0256 |
30/08/2024 | 35,452,026.44 | 113.73 | 311,731.0256 |
29/08/2024 | 35,481,919.15 | 113.73 | 311,985.4975 |
28/08/2024 | 35,455,784.99 | 113.69 | 311,852.7767 |
27/08/2024 | 35,367,010.78 | 113.66 | 311,174.3566 |
26/08/2024 | 34,939,008.12 | 113.67 | 307,365.7102 |
25/08/2024 | 34,945,269.82 | 113.71 | 307,307.8023 |
24/08/2024 | 34,944,543.40 | 113.71 | 307,307.8023 |
23/08/2024 | 34,943,816.95 | 113.71 | 307,307.8023 |
22/08/2024 | 34,764,412.10 | 113.64 | 305,903.7305 |
21/08/2024 | 34,764,840.72 | 113.61 | 306,001.5031 |
20/08/2024 | 34,750,222.01 | 113.44 | 306,342.0438 |
19/08/2024 | 34,787,868.60 | 113.29 | 307,065.7544 |
18/08/2024 | 34,669,881.69 | 113.28 | 306,067.4638 |
17/08/2024 | 34,669,120.26 | 113.27 | 306,067.4638 |
16/08/2024 | 34,668,358.81 | 113.27 | 306,067.4638 |
15/08/2024 | 34,664,992.87 | 113.18 | 306,295.4282 |
14/08/2024 | 34,527,036.76 | 113.25 | 304,881.3867 |
13/08/2024 | 34,555,350.09 | 113.18 | 305,301.3893 |
12/08/2024 | 34,447,194.50 | 113.08 | 304,622.3658 |
11/08/2024 | 34,615,508.90 | 113.03 | 306,258.0691 |
10/08/2024 | 34,614,745.56 | 113.02 | 306,258.0691 |
09/08/2024 | 34,613,982.18 | 113.02 | 306,258.0691 |
08/08/2024 | 34,579,264.67 | 112.93 | 306,200.4972 |
07/08/2024 | 34,462,720.27 | 112.89 | 305,282.9010 |
06/08/2024 | 34,543,469.06 | 112.92 | 305,913.7053 |
05/08/2024 | 34,537,006.76 | 113.01 | 305,603.8497 |
04/08/2024 | 34,534,611.31 | 113.11 | 305,313.8020 |
03/08/2024 | 34,533,853.78 | 113.11 | 305,313.8020 |
02/08/2024 | 34,533,096.22 | 113.11 | 305,313.8020 |
01/08/2024 | 34,490,190.97 | 112.97 | 305,308.5476 |
31/07/2024 | 34,317,040.14 | 112.82 | 304,164.2061 |
30/07/2024 | 34,252,493.34 | 112.70 | 303,914.6161 |
29/07/2024 | 34,192,314.76 | 112.62 | 303,604.1256 |
28/07/2024 | 34,228,030.28 | 112.55 | 304,127.1531 |
27/07/2024 | 34,227,267.28 | 112.54 | 304,127.1531 |
26/07/2024 | 34,226,504.25 | 112.54 | 304,127.1531 |
25/07/2024 | 34,069,254.08 | 112.50 | 302,835.5849 |
24/07/2024 | 33,951,639.18 | 112.46 | 301,901.3135 |
23/07/2024 | 33,978,067.35 | 112.38 | 302,337.5362 |
22/07/2024 | 33,931,328.27 | 112.38 | 301,929.7916 |
21/07/2024 | 33,816,505.20 | 112.44 | 300,753.9037 |
20/07/2024 | 33,815,738.25 | 112.44 | 300,753.9037 |
19/07/2024 | 33,814,971.26 | 112.43 | 300,753.9037 |
18/07/2024 | 33,821,399.97 | 112.46 | 300,733.9629 |
17/07/2024 | 33,763,559.94 | 112.45 | 300,244.5273 |
16/07/2024 | 33,716,472.35 | 112.42 | 299,905.8412 |
15/07/2024 | 33,659,479.57 | 112.33 | 299,649.8577 |
14/07/2024 | 33,698,687.77 | 112.30 | 300,088.0382 |
13/07/2024 | 33,697,914.79 | 112.29 | 300,088.0382 |
12/07/2024 | 33,697,141.79 | 112.29 | 300,088.0382 |
11/07/2024 | 33,578,332.49 | 112.27 | 299,094.1910 |
10/07/2024 | 33,651,551.38 | 112.10 | 300,201.5058 |
09/07/2024 | 33,532,106.19 | 112.04 | 299,284.7170 |
08/07/2024 | 33,534,578.40 | 112.05 | 299,272.3692 |
07/07/2024 | 33,477,731.12 | 111.98 | 298,966.5515 |
06/07/2024 | 33,476,971.37 | 111.98 | 298,966.5515 |
05/07/2024 | 33,476,211.58 | 111.97 | 298,966.5515 |
04/07/2024 | 33,345,121.86 | 111.90 | 297,997.4691 |
03/07/2024 | 33,321,371.64 | 111.88 | 297,818.8143 |
02/07/2024 | 33,510,598.45 | 111.80 | 299,732.8685 |
01/07/2024 | 33,719,284.02 | 111.80 | 301,603.2429 |
30/06/2024 | 33,685,557.77 | 111.89 | 301,060.5869 |
29/06/2024 | 33,684,785.03 | 111.89 | 301,060.5869 |
28/06/2024 | 33,684,012.26 | 111.88 | 301,060.5869 |
27/06/2024 | 33,645,069.02 | 111.92 | 300,616.1525 |
26/06/2024 | 33,620,208.82 | 111.96 | 300,291.6361 |
25/06/2024 | 33,700,330.10 | 112.02 | 300,830.6447 |
24/06/2024 | 33,678,758.57 | 112.00 | 300,692.6516 |
23/06/2024 | 33,589,036.20 | 111.99 | 299,918.2430 |
22/06/2024 | 33,588,277.02 | 111.99 | 299,918.2430 |
21/06/2024 | 33,587,517.81 | 111.99 | 299,918.2430 |
20/06/2024 | 33,486,649.70 | 111.96 | 299,098.5864 |
19/06/2024 | 33,478,419.70 | 111.97 | 298,982.0285 |
18/06/2024 | 33,400,646.90 | 111.97 | 298,290.9397 |
17/06/2024 | 33,449,717.65 | 112.05 | 298,533.8199 |
16/06/2024 | 33,448,954.42 | 112.04 | 298,533.8199 |
15/06/2024 | 33,448,192.36 | 112.04 | 298,533.8199 |
14/06/2024 | 33,447,430.28 | 112.04 | 298,533.8199 |
13/06/2024 | 33,425,424.58 | 111.97 | 298,533.8199 |
12/06/2024 | 33,475,528.13 | 111.92 | 299,104.1817 |
11/06/2024 | 33,227,797.39 | 111.73 | 297,406.0832 |
10/06/2024 | 33,169,349.63 | 111.71 | 296,931.7054 |
09/06/2024 | 33,171,459.27 | 111.84 | 296,605.2721 |
08/06/2024 | 33,170,741.76 | 111.83 | 296,605.2721 |
07/06/2024 | 33,170,024.22 | 111.83 | 296,605.2721 |
06/06/2024 | 33,239,762.14 | 112.00 | 296,791.0910 |
05/06/2024 | 33,237,256.06 | 112.04 | 296,649.1232 |
04/06/2024 | 32,959,610.19 | 111.95 | 294,417.7338 |
03/06/2024 | 32,862,691.49 | 111.85 | 293,820.8267 |
02/06/2024 | 32,827,801.79 | 111.71 | 293,868.3091 |
01/06/2024 | 32,827,087.57 | 111.71 | 293,868.3091 |
31/05/2024 | 32,826,373.32 | 111.70 | 293,868.3091 |
30/05/2024 | 32,743,668.82 | 111.73 | 293,048.6458 |
29/05/2024 | 32,727,841.83 | 111.69 | 293,031.4611 |
28/05/2024 | 32,765,346.80 | 111.83 | 293,004.6003 |
27/05/2024 | 32,730,592.58 | 111.87 | 292,587.9687 |
26/05/2024 | 32,728,380.66 | 111.78 | 292,796.6785 |
25/05/2024 | 32,727,681.19 | 111.78 | 292,796.6785 |
24/05/2024 | 32,726,981.67 | 111.77 | 292,796.6785 |
23/05/2024 | 32,775,652.56 | 111.79 | 293,185.1730 |
22/05/2024 | 32,770,578.90 | 111.91 | 292,841.0505 |
21/05/2024 | 32,662,883.78 | 111.95 | 291,768.8094 |
20/05/2024 | 32,680,424.53 | 111.93 | 291,965.2049 |
19/05/2024 | 32,681,147.26 | 111.94 | 291,957.7038 |
18/05/2024 | 32,680,462.53 | 111.94 | 291,957.7038 |
17/05/2024 | 32,679,777.79 | 111.93 | 291,957.7038 |
16/05/2024 | 32,445,682.69 | 112.04 | 289,578.5816 |
15/05/2024 | 32,523,789.07 | 111.96 | 290,504.7605 |
14/05/2024 | 32,355,872.31 | 111.66 | 289,776.0820 |
13/05/2024 | 32,318,938.36 | 111.73 | 289,266.0224 |
12/05/2024 | 32,363,918.96 | 111.74 | 289,625.1595 |
11/05/2024 | 32,363,314.69 | 111.74 | 289,625.1595 |
10/05/2024 | 32,362,710.39 | 111.74 | 289,625.1595 |
09/05/2024 | 32,339,722.97 | 111.74 | 289,418.5875 |
08/05/2024 | 32,107,489.30 | 111.78 | 287,241.1808 |
07/05/2024 | 32,037,348.26 | 111.78 | 286,610.6803 |
06/05/2024 | 32,131,028.78 | 111.56 | 288,010.3065 |
05/05/2024 | 32,130,296.29 | 111.56 | 288,010.3065 |
04/05/2024 | 32,129,563.77 | 111.56 | 288,010.3065 |
03/05/2024 | 32,128,831.22 | 111.55 | 288,010.3065 |
02/05/2024 | 32,009,414.74 | 111.37 | 287,406.5236 |
01/05/2024 | 32,861,948.08 | 111.33 | 295,171.2441 |
30/04/2024 | 32,861,242.62 | 111.33 | 295,171.2441 |
29/04/2024 | 32,820,565.20 | 111.39 | 294,648.8554 |
28/04/2024 | 32,709,830.38 | 111.25 | 294,011.2682 |
27/04/2024 | 32,709,138.34 | 111.25 | 294,011.2682 |
26/04/2024 | 32,708,446.28 | 111.25 | 294,011.2682 |
25/04/2024 | 32,576,027.85 | 111.23 | 292,878.8565 |
24/04/2024 | 32,668,390.81 | 111.35 | 293,376.1821 |
23/04/2024 | 32,681,347.90 | 111.46 | 293,214.3547 |
22/04/2024 | 32,372,098.80 | 111.41 | 290,560.9536 |
21/04/2024 | 32,290,457.23 | 111.36 | 289,968.7665 |
20/04/2024 | 32,289,835.08 | 111.36 | 289,968.7665 |
19/04/2024 | 32,289,212.91 | 111.35 | 289,968.7665 |
18/04/2024 | 32,263,361.51 | 111.33 | 289,798.4228 |
17/04/2024 | 32,259,985.62 | 111.33 | 289,758.3446 |
16/04/2024 | 32,203,046.53 | 111.36 | 289,176.2812 |
15/04/2024 | 32,212,799.80 | 111.53 | 288,814.0929 |
14/04/2024 | 32,196,253.84 | 111.60 | 288,504.2593 |
13/04/2024 | 32,195,753.83 | 111.60 | 288,504.2593 |
12/04/2024 | 32,195,253.81 | 111.59 | 288,504.2593 |
11/04/2024 | 32,037,859.22 | 111.47 | 287,418.2469 |
10/04/2024 | 32,353,049.42 | 111.65 | 289,777.2840 |
09/04/2024 | 32,352,555.27 | 111.65 | 289,777.2840 |
08/04/2024 | 32,387,656.64 | 111.56 | 290,306.5244 |
07/04/2024 | 32,465,685.02 | 111.64 | 290,816.4830 |
06/04/2024 | 32,465,189.58 | 111.63 | 290,816.4830 |
05/04/2024 | 32,464,694.11 | 111.63 | 290,816.4830 |
04/04/2024 | 32,491,473.39 | 111.66 | 290,990.0329 |
03/04/2024 | 32,463,215.23 | 111.56 | 290,989.3164 |
02/04/2024 | 32,505,968.10 | 111.58 | 291,324.9623 |
01/04/2024 | 32,541,248.35 | 111.71 | 291,306.7000 |
31/03/2024 | 32,540,761.28 | 111.71 | 291,306.7000 |
30/03/2024 | 32,540,671.43 | 111.71 | 291,306.7000 |
29/03/2024 | 32,540,184.34 | 111.70 | 291,306.7000 |
28/03/2024 | 32,414,825.74 | 111.68 | 290,239.3083 |
27/03/2024 | 32,326,216.37 | 111.68 | 289,449.5738 |
26/03/2024 | 32,251,100.08 | 111.59 | 289,009.5219 |
25/03/2024 | 32,226,673.13 | 111.58 | 288,819.8585 |
24/03/2024 | 32,273,322.37 | 111.49 | 289,472.2864 |
23/03/2024 | 32,272,816.56 | 111.49 | 289,472.2864 |
22/03/2024 | 32,272,310.74 | 111.49 | 289,472.2864 |
21/03/2024 | 32,271,804.89 | 111.49 | 289,472.2864 |
20/03/2024 | 32,277,903.64 | 111.42 | 289,695.7830 |
19/03/2024 | 32,401,172.26 | 111.42 | 290,807.8877 |
18/03/2024 | 32,161,528.82 | 111.41 | 288,672.6813 |
17/03/2024 | 31,973,357.26 | 111.45 | 286,884.5140 |
16/03/2024 | 31,972,872.91 | 111.45 | 286,884.5140 |
15/03/2024 | 31,972,388.53 | 111.45 | 286,884.5140 |
14/03/2024 | 32,022,004.76 | 111.60 | 286,937.6279 |
13/03/2024 | 32,021,522.31 | 111.60 | 286,937.6279 |
12/03/2024 | 31,953,315.63 | 111.64 | 286,220.1028 |
11/03/2024 | 31,942,477.52 | 111.67 | 286,055.6131 |
10/03/2024 | 31,978,483.66 | 111.70 | 286,286.8232 |
09/03/2024 | 31,977,993.91 | 111.70 | 286,286.8232 |
08/03/2024 | 31,977,504.16 | 111.70 | 286,286.8232 |
07/03/2024 | 31,915,057.72 | 111.59 | 286,008.7295 |
06/03/2024 | 31,869,487.71 | 111.51 | 285,787.6747 |
05/03/2024 | 31,961,977.50 | 111.48 | 286,702.5486 |
04/03/2024 | 31,994,492.16 | 111.39 | 287,240.8107 |
03/03/2024 | 31,960,698.12 | 111.36 | 287,010.1798 |
02/03/2024 | 31,960,199.44 | 111.36 | 287,010.1798 |
01/03/2024 | 31,959,700.74 | 111.35 | 287,010.1798 |
29/02/2024 | 31,975,511.07 | 111.36 | 287,136.3263 |
28/02/2024 | 31,982,702.28 | 111.32 | 287,304.3670 |
27/02/2024 | 32,068,282.89 | 111.33 | 288,053.7759 |
26/02/2024 | 32,071,914.84 | 111.39 | 287,935.0907 |
25/02/2024 | 32,092,817.63 | 111.43 | 288,020.1299 |
24/02/2024 | 32,092,324.00 | 111.42 | 288,020.1299 |
23/02/2024 | 32,091,830.36 | 111.42 | 288,020.1299 |
22/02/2024 | 31,965,037.38 | 111.29 | 287,224.5075 |
21/02/2024 | 31,951,693.98 | 111.28 | 287,139.6517 |
20/02/2024 | 31,999,871.61 | 111.38 | 287,309.0828 |
19/02/2024 | 31,901,280.91 | 111.30 | 286,621.8211 |
18/02/2024 | 31,900,884.57 | 111.35 | 286,496.0359 |
17/02/2024 | 31,900,395.72 | 111.35 | 286,496.0359 |
16/02/2024 | 31,899,906.84 | 111.35 | 286,496.0359 |
15/02/2024 | 31,929,677.36 | 111.40 | 286,611.4373 |
14/02/2024 | 31,938,389.71 | 111.38 | 286,763.8482 |
13/02/2024 | 31,890,113.64 | 111.28 | 286,584.2750 |
12/02/2024 | 31,847,246.83 | 111.36 | 285,982.1717 |
11/02/2024 | 31,938,269.16 | 111.31 | 286,937.2476 |
10/02/2024 | 31,937,643.08 | 111.31 | 286,937.2476 |
09/02/2024 | 31,937,016.98 | 111.30 | 286,937.2476 |
08/02/2024 | 31,922,598.54 | 111.34 | 286,702.7527 |
07/02/2024 | 31,882,050.79 | 111.41 | 286,156.4452 |
06/02/2024 | 31,860,465.46 | 111.41 | 285,986.3774 |
05/02/2024 | 32,147,376.68 | 111.42 | 288,515.2130 |
04/02/2024 | 32,148,778.57 | 111.60 | 288,075.6289 |
03/02/2024 | 32,148,127.09 | 111.60 | 288,075.6289 |
02/02/2024 | 32,147,475.57 | 111.59 | 288,075.6289 |
01/02/2024 | 32,167,811.44 | 111.63 | 288,172.8533 |
31/01/2024 | 32,113,321.24 | 111.47 | 288,101.1859 |
30/01/2024 | 31,980,182.52 | 111.34 | 287,233.6880 |
29/01/2024 | 31,997,275.09 | 111.30 | 287,475.4314 |
28/01/2024 | 31,958,440.56 | 111.22 | 287,336.1200 |
27/01/2024 | 31,957,758.40 | 111.22 | 287,336.1200 |
26/01/2024 | 31,957,076.21 | 111.22 | 287,336.1200 |
25/01/2024 | 31,978,217.62 | 111.15 | 287,706.9820 |
24/01/2024 | 31,934,687.46 | 111.05 | 287,558.4512 |
23/01/2024 | 31,703,895.26 | 111.09 | 285,397.3062 |
22/01/2024 | 31,673,292.50 | 111.06 | 285,186.9934 |
21/01/2024 | 31,839,951.90 | 110.99 | 286,861.6853 |
20/01/2024 | 31,839,245.32 | 110.99 | 286,861.6853 |
19/01/2024 | 31,838,538.72 | 110.99 | 286,861.6853 |
18/01/2024 | 31,863,860.81 | 110.97 | 287,130.2718 |
17/01/2024 | 31,838,987.49 | 111.02 | 286,783.3568 |
16/01/2024 | 31,888,927.39 | 111.17 | 286,838.3498 |
15/01/2024 | 31,875,091.76 | 111.22 | 286,591.4921 |
14/01/2024 | 31,938,763.64 | 111.20 | 287,224.3243 |
13/01/2024 | 31,938,089.58 | 111.20 | 287,224.3243 |
12/01/2024 | 31,937,415.50 | 111.19 | 287,224.3243 |
11/01/2024 | 31,895,166.43 | 111.09 | 287,114.1195 |
10/01/2024 | 31,913,943.99 | 111.06 | 287,359.4405 |
09/01/2024 | 31,893,512.03 | 111.05 | 287,196.7152 |
08/01/2024 | 31,771,150.59 | 111.09 | 285,987.4842 |
07/01/2024 | 31,887,738.81 | 111.12 | 286,961.3221 |
06/01/2024 | 31,887,062.70 | 111.12 | 286,961.3221 |
05/01/2024 | 31,886,386.56 | 111.12 | 286,961.3221 |
04/01/2024 | 31,916,784.48 | 111.23 | 286,955.3328 |
03/01/2024 | 31,821,869.11 | 111.32 | 285,851.4232 |
02/01/2024 | 31,934,540.22 | 111.51 | 286,372.6148 |
01/01/2024 | 31,933,882.85 | 111.51 | 286,372.6148 |
31/12/2023 | 31,933,225.45 | 111.51 | 286,372.6148 |
30/12/2023 | 31,932,968.71 | 111.51 | 286,372.6148 |
29/12/2023 | 31,932,314.73 | 111.51 | 286,372.6148 |
28/12/2023 | 31,860,668.81 | 111.53 | 285,674.0887 |
27/12/2023 | 31,861,523.15 | 111.46 | 285,854.9391 |
26/12/2023 | 32,400,196.03 | 111.41 | 290,825.4958 |
25/12/2023 | 32,383,526.62 | 111.41 | 290,672.3947 |
24/12/2023 | 32,382,833.62 | 111.41 | 290,672.3947 |
23/12/2023 | 32,382,140.61 | 111.40 | 290,672.3947 |
22/12/2023 | 32,381,447.56 | 111.40 | 290,672.3947 |
21/12/2023 | 32,348,947.35 | 111.39 | 290,420.3802 |
20/12/2023 | 32,337,564.65 | 111.30 | 290,551.4940 |
19/12/2023 | 32,210,429.17 | 111.21 | 289,628.1914 |
18/12/2023 | 32,231,008.49 | 111.17 | 289,923.6258 |
17/12/2023 | 32,256,859.65 | 111.15 | 290,213.8412 |
16/12/2023 | 32,256,168.11 | 111.15 | 290,213.8412 |
15/12/2023 | 32,255,476.55 | 111.14 | 290,213.8412 |
14/12/2023 | 32,160,980.52 | 110.90 | 289,988.4575 |
13/12/2023 | 32,056,652.44 | 110.58 | 289,898.2897 |
12/12/2023 | 32,080,643.39 | 110.47 | 290,394.6725 |
11/12/2023 | 32,059,994.38 | 110.44 | 290,287.3484 |
10/12/2023 | 32,029,555.04 | 110.55 | 289,734.8183 |
09/12/2023 | 32,028,879.00 | 110.55 | 289,734.8183 |
08/12/2023 | 32,028,202.92 | 110.54 | 289,734.8183 |
07/12/2023 | 32,027,526.82 | 110.54 | 289,734.8183 |
06/12/2023 | 32,000,352.39 | 110.46 | 289,703.1558 |
05/12/2023 | 31,960,341.75 | 110.32 | 289,702.2505 |
04/12/2023 | 31,860,249.26 | 110.12 | 289,327.5443 |
03/12/2023 | 31,823,137.09 | 109.93 | 289,493.8032 |
02/12/2023 | 31,822,453.51 | 109.92 | 289,493.8032 |
01/12/2023 | 31,821,769.90 | 109.92 | 289,493.8032 |
30/11/2023 | 31,804,710.94 | 109.82 | 289,617.8429 |
29/11/2023 | 31,408,483.06 | 109.32 | 287,303.0686 |
28/11/2023 | 31,407,814.27 | 109.32 | 287,303.0686 |
27/11/2023 | 31,407,145.45 | 109.32 | 287,303.0686 |
26/11/2023 | 31,406,476.61 | 109.31 | 287,303.0686 |
25/11/2023 | 31,405,807.73 | 109.31 | 287,303.0686 |
24/11/2023 | 31,405,138.83 | 109.31 | 287,303.0686 |
23/11/2023 | 31,416,470.02 | 109.36 | 287,275.6237 |
22/11/2023 | 31,360,816.24 | 109.38 | 286,711.6213 |
21/11/2023 | 31,321,621.02 | 109.27 | 286,639.7940 |
20/11/2023 | 31,321,305.43 | 109.27 | 286,639.7940 |
19/11/2023 | 31,357,005.28 | 109.25 | 287,016.3226 |
18/11/2023 | 31,356,612.36 | 109.25 | 287,016.3226 |
17/11/2023 | 31,356,219.42 | 109.25 | 287,016.3226 |
16/11/2023 | 31,324,310.40 | 109.20 | 286,857.9686 |
15/11/2023 | 31,309,806.32 | 109.15 | 286,857.9686 |
14/11/2023 | 31,187,461.99 | 108.94 | 286,277.0100 |
13/11/2023 | 31,053,318.72 | 108.65 | 285,818.0485 |
12/11/2023 | 31,070,375.23 | 108.68 | 285,883.6588 |
11/11/2023 | 31,069,979.57 | 108.68 | 285,883.6588 |
10/11/2023 | 31,069,583.89 | 108.68 | 285,883.6588 |
09/11/2023 | 31,121,106.67 | 108.72 | 286,250.2576 |
08/11/2023 | 31,114,225.51 | 108.63 | 286,420.0605 |
07/11/2023 | 31,131,637.49 | 108.57 | 286,730.3404 |
06/11/2023 | 31,068,273.52 | 108.61 | 286,064.4388 |
05/11/2023 | 31,076,976.07 | 108.53 | 286,332.0545 |
04/11/2023 | 31,076,577.39 | 108.53 | 286,332.0545 |
03/11/2023 | 31,076,178.69 | 108.53 | 286,332.0545 |
02/11/2023 | 31,006,055.38 | 108.34 | 286,185.5539 |
01/11/2023 | 30,773,806.64 | 108.14 | 284,579.8722 |
31/10/2023 | 30,816,976.45 | 108.12 | 285,015.1985 |
30/10/2023 | 30,854,535.76 | 108.07 | 285,510.4940 |
29/10/2023 | 30,851,399.04 | 108.03 | 285,576.4529 |
28/10/2023 | 30,850,998.00 | 108.03 | 285,576.4529 |
27/10/2023 | 30,850,596.94 | 108.03 | 285,576.4529 |
26/10/2023 | 30,919,322.40 | 108.01 | 286,270.5763 |
25/10/2023 | 30,974,184.17 | 107.97 | 286,868.2167 |
24/10/2023 | 31,109,686.64 | 107.93 | 288,233.3641 |
23/10/2023 | 31,143,516.31 | 107.87 | 288,721.9840 |
22/10/2023 | 31,169,855.72 | 107.84 | 289,049.9929 |
21/10/2023 | 31,169,450.79 | 107.83 | 289,049.9929 |
20/10/2023 | 31,169,045.76 | 107.83 | 289,049.9929 |
19/10/2023 | 31,167,869.47 | 107.86 | 288,973.4855 |
18/10/2023 | 31,093,684.12 | 107.96 | 288,013.8589 |
17/10/2023 | 31,127,330.99 | 108.04 | 288,113.8589 |
16/10/2023 | 31,160,118.72 | 108.12 | 288,195.8998 |
15/10/2023 | 31,174,196.12 | 108.15 | 288,260.4773 |
14/10/2023 | 31,173,806.20 | 108.14 | 288,260.4773 |
13/10/2023 | 31,173,416.27 | 108.14 | 288,260.4773 |
12/10/2023 | 31,231,386.47 | 108.15 | 288,773.7733 |
11/10/2023 | 31,278,192.96 | 108.10 | 289,351.8058 |
10/10/2023 | 31,263,924.50 | 108.01 | 289,466.0827 |
09/10/2023 | 31,331,918.03 | 107.94 | 290,273.1893 |
08/10/2023 | 31,431,746.39 | 107.93 | 291,231.9799 |
07/10/2023 | 31,431,344.24 | 107.93 | 291,231.9799 |
06/10/2023 | 31,430,942.09 | 107.92 | 291,231.9799 |
05/10/2023 | 31,689,117.97 | 107.94 | 293,582.4143 |
04/10/2023 | 31,682,232.33 | 107.91 | 293,598.2648 |
03/10/2023 | 31,699,290.66 | 108.01 | 293,477.7941 |
02/10/2023 | 31,719,680.70 | 108.17 | 293,243.2292 |
01/10/2023 | 31,648,543.14 | 108.13 | 292,683.9166 |
30/09/2023 | 31,648,153.66 | 108.13 | 292,683.9166 |
29/09/2023 | 31,647,764.17 | 108.13 | 292,683.9166 |
28/09/2023 | 31,642,689.60 | 108.12 | 292,665.4203 |
27/09/2023 | 31,464,618.01 | 108.26 | 290,647.0905 |
26/09/2023 | 31,481,963.55 | 108.30 | 290,705.2035 |
25/09/2023 | 31,507,863.97 | 108.39 | 290,686.7354 |
24/09/2023 | 31,423,053.87 | 108.42 | 289,838.4497 |
23/09/2023 | 31,422,688.37 | 108.41 | 289,838.4497 |
22/09/2023 | 31,422,322.87 | 108.41 | 289,838.4497 |
21/09/2023 | 31,288,449.08 | 108.48 | 288,427.1825 |
20/09/2023 | 31,309,115.81 | 108.50 | 288,560.8230 |
19/09/2023 | 31,355,736.36 | 108.48 | 289,042.1676 |
18/09/2023 | 31,370,170.23 | 108.53 | 289,032.9494 |
17/09/2023 | 31,392,406.77 | 108.57 | 289,148.3703 |
16/09/2023 | 31,392,047.23 | 108.57 | 289,148.3703 |
15/09/2023 | 31,391,687.68 | 108.57 | 289,148.3703 |
14/09/2023 | 31,366,856.06 | 108.53 | 289,014.2193 |
13/09/2023 | 31,350,147.30 | 108.47 | 289,012.3765 |
12/09/2023 | 31,348,342.25 | 108.47 | 289,012.3765 |
11/09/2023 | 31,363,028.71 | 108.49 | 289,095.6546 |
10/09/2023 | 31,453,444.61 | 108.46 | 289,990.0705 |
09/09/2023 | 31,453,085.20 | 108.46 | 289,990.0705 |
08/09/2023 | 31,452,725.77 | 108.46 | 289,990.0705 |
07/09/2023 | 31,436,464.29 | 108.41 | 289,988.9641 |
06/09/2023 | 31,436,998.56 | 108.39 | 290,024.1559 |
05/09/2023 | 31,475,597.91 | 108.47 | 290,170.2729 |
04/09/2023 | 31,475,283.89 | 108.47 | 290,170.2729 |
03/09/2023 | 31,517,242.05 | 108.52 | 290,418.7274 |
02/09/2023 | 31,516,929.66 | 108.52 | 290,418.7274 |
01/09/2023 | 31,516,617.25 | 108.52 | 290,418.7274 |
31/08/2023 | 31,502,174.35 | 108.45 | 290,477.4909 |
30/08/2023 | 31,497,046.62 | 108.42 | 290,496.4909 |
29/08/2023 | 31,482,566.01 | 108.35 | 290,560.5367 |
28/08/2023 | 31,482,060.51 | 108.28 | 290,747.9392 |
27/08/2023 | 31,569,648.31 | 108.35 | 291,359.1823 |
26/08/2023 | 31,569,385.66 | 108.35 | 291,359.1823 |
25/08/2023 | 31,569,123.00 | 108.35 | 291,359.1823 |
24/08/2023 | 31,615,611.51 | 108.38 | 291,720.3552 |
23/08/2023 | 31,582,006.01 | 108.28 | 291,682.9933 |
22/08/2023 | 31,515,030.38 | 108.15 | 291,413.1158 |
21/08/2023 | 31,311,574.55 | 108.19 | 289,424.1173 |
20/08/2023 | 31,320,129.12 | 108.15 | 289,589.0891 |
19/08/2023 | 31,319,847.37 | 108.15 | 289,589.0891 |
18/08/2023 | 31,319,565.62 | 108.15 | 289,589.0891 |
17/08/2023 | 31,361,909.60 | 108.18 | 289,914.5763 |
16/08/2023 | 31,358,125.45 | 108.22 | 289,758.2835 |
15/08/2023 | 31,695,726.71 | 108.31 | 292,648.9694 |
14/08/2023 | 31,604,781.85 | 108.31 | 291,808.8911 |
13/08/2023 | 31,504,550.27 | 108.37 | 290,713.2681 |
12/08/2023 | 31,504,271.22 | 108.37 | 290,713.2681 |
11/08/2023 | 31,503,992.16 | 108.37 | 290,713.2681 |
10/08/2023 | 31,573,022.76 | 108.40 | 291,274.1831 |
09/08/2023 | 31,690,429.53 | 108.41 | 292,323.9359 |
08/08/2023 | 31,692,066.56 | 108.35 | 292,504.6680 |
07/08/2023 | 31,661,870.46 | 108.32 | 292,309.4300 |
06/08/2023 | 31,704,416.11 | 108.27 | 292,834.4843 |
