Fondi Fondi Raiffeisen Prestigj
Date | NAV | Number of Units | Unit Price |
---|---|---|---|
22/06/2025 | 44,048,521,659.49 | 25,107,615.2065 | 1,754.3889 |
21/06/2025 | 44,045,997,472.94 | 25,107,615.2065 | 1,754.2884 |
20/06/2025 | 44,043,473,196.81 | 25,107,615.2065 | 1,754.1878 |
19/06/2025 | 44,149,307,192.61 | 25,168,193.8665 | 1,754.1707 |
18/06/2025 | 44,150,931,492.01 | 25,166,647.3613 | 1,754.3430 |
17/06/2025 | 44,164,812,450.33 | 25,159,161.9396 | 1,755.4167 |
16/06/2025 | 44,120,851,477.83 | 25,134,475.5994 | 1,755.3918 |
15/06/2025 | 44,115,528,005.44 | 25,129,394.2102 | 1,755.5349 |
14/06/2025 | 44,113,009,472.40 | 25,129,394.2102 | 1,755.4347 |
13/06/2025 | 44,110,490,849.96 | 25,129,394.2102 | 1,755.3344 |
12/06/2025 | 44,096,458,182.61 | 25,122,863.2624 | 1,755.2322 |
11/06/2025 | 44,073,832,791.14 | 25,111,817.2320 | 1,755.1033 |
10/06/2025 | 44,077,098,454.87 | 25,115,470.2740 | 1,754.9780 |
09/06/2025 | 44,043,183,894.02 | 25,094,318.9019 | 1,755.1058 |
08/06/2025 | 44,050,388,550.16 | 25,093,601.1330 | 1,755.4431 |
07/06/2025 | 44,047,914,993.20 | 25,093,601.1330 | 1,755.3445 |
06/06/2025 | 44,045,441,348.40 | 25,093,601.1330 | 1,755.2459 |
05/06/2025 | 44,042,967,615.79 | 25,093,601.1330 | 1,755.1474 |
04/06/2025 | 44,019,469,431.60 | 25,081,961.9131 | 1,755.0250 |
03/06/2025 | 43,992,602,730.42 | 25,068,502.5787 | 1,754.8955 |
02/06/2025 | 43,959,627,596.57 | 25,050,578.1601 | 1,754.8349 |
01/06/2025 | 43,984,923,737.96 | 25,066,963.4667 | 1,754.6969 |
31/05/2025 | 43,982,404,324.43 | 25,066,963.4667 | 1,754.5964 |
30/05/2025 | 43,983,531,510.33 | 25,066,963.4667 | 1,754.6414 |
29/05/2025 | 43,954,033,515.16 | 25,051,714.6086 | 1,754.5319 |
28/05/2025 | 43,890,262,199.64 | 25,017,022.8388 | 1,754.4159 |
27/05/2025 | 43,871,172,239.95 | 25,007,384.1410 | 1,754.3287 |
26/05/2025 | 43,831,344,148.01 | 24,985,435.2382 | 1,754.2758 |
25/05/2025 | 43,831,497,279.64 | 24,981,673.3334 | 1,754.5461 |
24/05/2025 | 43,829,034,542.72 | 24,981,673.3334 | 1,754.4475 |
23/05/2025 | 43,826,571,718.36 | 24,981,673.3334 | 1,754.3489 |
22/05/2025 | 43,810,414,156.22 | 24,973,818.1344 | 1,754.2538 |
21/05/2025 | 43,741,363,440.26 | 24,936,140.0620 | 1,754.1353 |
20/05/2025 | 43,666,406,283.97 | 24,895,052.7151 | 1,754.0194 |
19/05/2025 | 43,538,903,454.23 | 24,823,993.4838 | 1,753.9041 |
18/05/2025 | 43,496,154,559.64 | 24,798,469.4400 | 1,753.9854 |
17/05/2025 | 43,493,815,530.54 | 24,798,469.4400 | 1,753.8911 |
16/05/2025 | 43,491,476,418.31 | 24,798,469.4400 | 1,753.7968 |
15/05/2025 | 43,502,902,348.20 | 24,806,232.1927 | 1,753.7086 |
14/05/2025 | 43,505,863,674.05 | 24,809,576.9736 | 1,753.5915 |
13/05/2025 | 43,496,207,369.58 | 24,805,881.0841 | 1,753.4635 |
12/05/2025 | 43,475,400,189.35 | 24,795,681.1161 | 1,753.3457 |
11/05/2025 | 43,458,901,210.69 | 24,784,562.8207 | 1,753.4665 |
10/05/2025 | 43,456,564,475.16 | 24,784,562.8207 | 1,753.3722 |
09/05/2025 | 43,454,227,656.56 | 24,784,562.8207 | 1,753.2780 |
08/05/2025 | 43,393,749,482.39 | 24,751,830.9712 | 1,753.1531 |
07/05/2025 | 43,359,813,745.68 | 24,733,447.2322 | 1,753.0841 |
06/05/2025 | 43,330,203,804.52 | 24,717,950.2207 | 1,752.9853 |
05/05/2025 | 43,307,399,343.05 | 24,705,695.2931 | 1,752.9318 |
04/05/2025 | 43,294,600,867.37 | 24,699,903.3211 | 1,752.8247 |
03/05/2025 | 43,292,268,539.77 | 24,699,903.3211 | 1,752.7303 |
02/05/2025 | 43,289,936,129.29 | 24,699,903.3211 | 1,752.6359 |
01/05/2025 | 43,271,196,854.63 | 24,691,598.3399 | 1,752.4664 |
30/04/2025 | 43,268,840,013.32 | 24,691,598.3399 | 1,752.3710 |
29/04/2025 | 43,232,326,448.67 | 24,672,320.9776 | 1,752.2602 |
28/04/2025 | 43,203,967,867.51 | 24,656,157.6286 | 1,752.2587 |
27/04/2025 | 43,156,083,280.03 | 24,630,428.8322 | 1,752.1450 |
26/04/2025 | 43,153,760,621.79 | 24,630,428.8322 | 1,752.0507 |
25/04/2025 | 43,151,437,881.00 | 24,630,428.8322 | 1,751.9564 |
24/04/2025 | 43,119,585,652.15 | 24,613,525.1276 | 1,751.8655 |
23/04/2025 | 43,087,400,484.17 | 24,596,569.9773 | 1,751.7646 |
22/04/2025 | 43,040,474,388.19 | 24,566,908.8199 | 1,751.9695 |
21/04/2025 | 42,993,692,609.84 | 24,543,090.0429 | 1,751.7636 |
20/04/2025 | 42,991,277,617.09 | 24,543,090.0429 | 1,751.6652 |
19/04/2025 | 42,988,862,538.59 | 24,543,090.0429 | 1,751.5668 |
18/04/2025 | 42,986,447,374.35 | 24,543,090.0429 | 1,751.4684 |
17/04/2025 | 42,936,048,022.33 | 24,515,613.1075 | 1,751.3757 |
16/04/2025 | 42,891,860,724.97 | 24,492,307.9604 | 1,751.2380 |
15/04/2025 | 42,875,208,426.84 | 24,484,335.4185 | 1,751.1281 |
14/04/2025 | 42,779,943,050.93 | 24,464,899.0106 | 1,748.6254 |
13/04/2025 | 42,754,504,144.30 | 24,451,686.0480 | 1,748.5299 |
12/04/2025 | 42,752,126,883.92 | 24,451,686.0480 | 1,748.4327 |
11/04/2025 | 42,749,749,539.10 | 24,451,686.0480 | 1,748.3355 |
10/04/2025 | 42,695,339,607.66 | 24,422,362.9153 | 1,748.2067 |
09/04/2025 | 42,653,359,913.14 | 24,399,692.6620 | 1,748.1105 |
08/04/2025 | 42,591,243,680.88 | 24,366,127.2399 | 1,747.9694 |
07/04/2025 | 42,508,215,218.90 | 24,320,778.1763 | 1,747.8148 |
06/04/2025 | 42,479,516,326.09 | 24,305,933.4108 | 1,747.7015 |
05/04/2025 | 42,477,127,407.25 | 24,305,933.4108 | 1,747.6032 |
04/04/2025 | 42,474,738,403.59 | 24,305,933.4108 | 1,747.5049 |
03/04/2025 | 42,431,942,290.07 | 24,283,009.5343 | 1,747.3922 |
02/04/2025 | 42,372,506,073.58 | 24,253,396.8354 | 1,747.0751 |
01/04/2025 | 42,319,313,918.06 | 24,224,164.2084 | 1,746.9876 |
31/03/2025 | 42,284,498,757.28 | 24,204,726.2032 | 1,746.9522 |
30/03/2025 | 42,285,671,685.74 | 24,204,726.2032 | 1,747.0006 |
29/03/2025 | 42,283,247,676.40 | 24,204,726.2032 | 1,746.9005 |
28/03/2025 | 42,280,823,581.05 | 24,204,726.2032 | 1,746.8003 |
27/03/2025 | 42,239,917,297.25 | 24,182,734.4819 | 1,746.6973 |
26/03/2025 | 42,200,184,863.90 | 24,160,634.4496 | 1,746.6505 |
25/03/2025 | 42,131,077,980.03 | 24,147,313.7525 | 1,744.7522 |
24/03/2025 | 42,101,051,665.71 | 24,131,793.7218 | 1,744.6300 |
23/03/2025 | 42,098,580,400.47 | 24,131,793.7218 | 1,744.5276 |
22/03/2025 | 42,096,109,047.56 | 24,131,793.7218 | 1,744.4252 |
21/03/2025 | 42,093,637,607.01 | 24,131,793.7218 | 1,744.3228 |
20/03/2025 | 42,042,874,897.69 | 24,104,224.0566 | 1,744.2119 |
19/03/2025 | 42,012,843,477.53 | 24,088,367.7337 | 1,744.1133 |
18/03/2025 | 41,947,132,693.24 | 24,055,852.1852 | 1,743.7392 |
17/03/2025 | 41,901,569,297.74 | 24,034,492.0759 | 1,743.3932 |
16/03/2025 | 41,818,891,287.15 | 23,998,642.6662 | 1,742.5524 |
15/03/2025 | 41,816,456,247.06 | 23,998,642.6662 | 1,742.4509 |
14/03/2025 | 41,814,021,120.59 | 23,998,642.6662 | 1,742.3494 |
13/03/2025 | 41,811,585,907.73 | 23,998,642.6662 | 1,742.2479 |
12/03/2025 | 41,744,720,421.81 | 23,961,992.3050 | 1,742.1223 |
11/03/2025 | 41,695,029,754.24 | 23,934,763.7711 | 1,742.0280 |
10/03/2025 | 41,643,611,898.92 | 23,907,894.4371 | 1,741.8352 |
09/03/2025 | 41,577,835,879.85 | 23,872,063.5521 | 1,741.6943 |
08/03/2025 | 41,575,400,606.09 | 23,872,063.5521 | 1,741.5922 |
07/03/2025 | 41,572,965,245.95 | 23,872,063.5521 | 1,741.4902 |
06/03/2025 | 41,482,059,861.50 | 23,821,386.2192 | 1,741.3789 |
05/03/2025 | 41,426,420,675.97 | 23,790,669.1648 | 1,741.2886 |
04/03/2025 | 41,309,879,787.56 | 23,729,300.4183 | 1,740.8806 |
03/03/2025 | 41,208,727,641.07 | 23,673,169.0383 | 1,740.7356 |
02/03/2025 | 41,119,545,467.75 | 23,623,323.1922 | 1,740.6334 |
01/03/2025 | 41,117,222,270.36 | 23,623,323.1922 | 1,740.5351 |
28/02/2025 | 41,107,874,593.15 | 23,623,323.1922 | 1,740.1394 |
27/02/2025 | 41,016,920,001.53 | 23,587,367.6143 | 1,738.9359 |
26/02/2025 | 40,982,314,244.18 | 23,569,248.1932 | 1,738.8045 |
25/02/2025 | 40,957,293,402.93 | 23,556,756.1455 | 1,738.6644 |
24/02/2025 | 40,914,313,040.94 | 23,534,903.5964 | 1,738.4525 |
23/02/2025 | 40,843,430,102.65 | 23,520,428.6367 | 1,736.5087 |
22/02/2025 | 40,841,017,480.04 | 23,520,428.6367 | 1,736.4062 |
21/02/2025 | 40,838,604,771.86 | 23,520,428.6367 | 1,736.3036 |
20/02/2025 | 40,805,133,065.25 | 23,502,557.2157 | 1,736.1997 |
19/02/2025 | 40,738,011,977.76 | 23,466,606.9975 | 1,735.9992 |
18/02/2025 | 40,661,993,225.78 | 23,440,745.6713 | 1,734.6715 |
17/02/2025 | 40,600,720,111.10 | 23,407,161.7393 | 1,734.5426 |
16/02/2025 | 40,486,997,751.34 | 23,370,036.5651 | 1,732.4319 |
15/02/2025 | 40,484,605,431.28 | 23,370,036.5651 | 1,732.3296 |
14/02/2025 | 40,482,213,026.39 | 23,370,036.5651 | 1,732.2272 |
13/02/2025 | 40,426,219,817.11 | 23,339,127.2062 | 1,732.1222 |
12/02/2025 | 40,406,061,030.97 | 23,328,868.1507 | 1,732.0198 |
11/02/2025 | 40,342,508,368.64 | 23,293,649.8732 | 1,731.9101 |
10/02/2025 | 40,273,800,994.80 | 23,255,713.5843 | 1,731.7809 |
09/02/2025 | 40,187,006,697.20 | 23,210,030.7640 | 1,731.4500 |
08/02/2025 | 40,184,628,923.44 | 23,210,030.7640 | 1,731.3475 |
07/02/2025 | 40,182,251,065.37 | 23,210,030.7640 | 1,731.2451 |
06/02/2025 | 40,104,051,425.56 | 23,167,034.9394 | 1,731.0826 |
05/02/2025 | 40,052,651,544.69 | 23,138,986.0236 | 1,730.9597 |
04/02/2025 | 39,850,419,866.84 | 23,103,603.5844 | 1,724.8573 |
03/02/2025 | 39,740,863,731.65 | 23,045,454.0442 | 1,724.4557 |
02/02/2025 | 39,653,244,900.10 | 22,999,274.1299 | 1,724.1085 |
01/02/2025 | 39,650,868,113.21 | 22,999,274.1299 | 1,724.0052 |
31/01/2025 | 39,648,491,242.06 | 22,999,274.1299 | 1,723.9019 |
30/01/2025 | 39,578,523,620.71 | 22,959,532.6884 | 1,723.8384 |
29/01/2025 | 39,539,057,513.82 | 22,938,307.0975 | 1,723.7130 |
28/01/2025 | 39,472,876,895.12 | 22,901,459.1909 | 1,723.5966 |
27/01/2025 | 39,420,708,575.16 | 22,871,314.7871 | 1,723.5873 |
26/01/2025 | 39,365,250,607.29 | 22,841,195.0156 | 1,723.4322 |
25/01/2025 | 39,362,903,293.79 | 22,841,195.0156 | 1,723.3294 |
24/01/2025 | 39,360,555,897.07 | 22,841,195.0156 | 1,723.2266 |
23/01/2025 | 39,227,912,844.13 | 22,765,498.7545 | 1,723.1300 |
22/01/2025 | 39,083,277,589.08 | 22,683,427.6592 | 1,722.9882 |
21/01/2025 | 38,996,742,910.36 | 22,633,997.9288 | 1,722.9277 |
20/01/2025 | 38,851,433,955.98 | 22,596,727.2959 | 1,719.3390 |
19/01/2025 | 38,678,895,395.47 | 22,522,659.8439 | 1,717.3325 |
18/01/2025 | 38,676,534,512.28 | 22,522,659.8439 | 1,717.2277 |
17/01/2025 | 38,674,173,545.43 | 22,522,659.8439 | 1,717.1228 |
16/01/2025 | 38,569,699,336.82 | 22,463,421.6415 | 1,717.0002 |
15/01/2025 | 38,492,656,817.67 | 22,420,011.0357 | 1,716.8884 |
14/01/2025 | 38,457,437,052.91 | 22,401,126.5069 | 1,716.7635 |
13/01/2025 | 38,381,809,847.40 | 22,357,409.7035 | 1,716.7378 |
12/01/2025 | 38,324,852,315.07 | 22,326,531.2141 | 1,716.5610 |
11/01/2025 | 38,322,515,309.82 | 22,326,531.2141 | 1,716.4563 |
10/01/2025 | 38,320,145,214.17 | 22,326,531.2141 | 1,716.3502 |
09/01/2025 | 38,259,131,313.57 | 22,292,937.3540 | 1,716.1997 |
08/01/2025 | 38,141,130,252.16 | 22,240,312.9391 | 1,714.9547 |
07/01/2025 | 38,058,114,803.68 | 22,215,294.8698 | 1,713.1492 |
06/01/2025 | 37,967,908,143.89 | 22,164,801.2262 | 1,712.9821 |
05/01/2025 | 37,851,089,534.14 | 22,100,168.1250 | 1,712.7060 |
04/01/2025 | 37,848,665,288.95 | 22,100,168.1250 | 1,712.5963 |
03/01/2025 | 37,846,240,957.94 | 22,100,168.1250 | 1,712.4866 |
02/01/2025 | 37,843,816,541.10 | 22,100,168.1250 | 1,712.3769 |
01/01/2025 | 37,841,392,038.46 | 22,100,168.1250 | 1,712.2672 |
31/12/2024 | 37,838,967,449.99 | 22,100,168.1250 | 1,712.1574 |
30/12/2024 | 37,798,764,978.55 | 22,076,619.5659 | 1,712.1627 |
29/12/2024 | 37,708,257,635.13 | 22,025,511.5505 | 1,712.0264 |
28/12/2024 | 37,705,830,648.38 | 22,025,511.5505 | 1,711.9162 |
27/12/2024 | 37,703,403,575.94 | 22,025,511.5505 | 1,711.8060 |
26/12/2024 | 37,655,915,196.06 | 21,999,185.4104 | 1,711.6959 |
25/12/2024 | 37,592,837,694.71 | 21,964,044.4823 | 1,711.5626 |
24/12/2024 | 37,590,451,452.39 | 21,964,044.4823 | 1,711.4540 |
23/12/2024 | 37,537,047,458.28 | 21,937,148.3512 | 1,711.1179 |
22/12/2024 | 37,457,617,930.01 | 21,893,687.4113 | 1,710.8867 |
21/12/2024 | 37,455,230,499.05 | 21,893,687.4113 | 1,710.7776 |
20/12/2024 | 37,452,842,983.79 | 21,893,687.4113 | 1,710.6686 |
19/12/2024 | 37,403,319,562.21 | 21,866,630.8159 | 1,710.5205 |
18/12/2024 | 37,359,125,431.00 | 21,842,149.1762 | 1,710.4144 |
17/12/2024 | 37,315,422,203.47 | 21,818,234.5289 | 1,710.2861 |
16/12/2024 | 37,253,212,550.28 | 21,784,696.1789 | 1,710.0634 |
15/12/2024 | 37,155,696,153.43 | 21,770,406.0664 | 1,706.7066 |
14/12/2024 | 37,153,370,693.97 | 21,770,406.0664 | 1,706.5998 |
13/12/2024 | 37,151,045,152.35 | 21,770,406.0664 | 1,706.4930 |
12/12/2024 | 37,113,760,075.14 | 21,749,200.0846 | 1,706.4425 |
11/12/2024 | 37,074,896,567.97 | 21,732,346.1406 | 1,705.9776 |
10/12/2024 | 36,944,841,705.41 | 21,696,136.1758 | 1,702.8305 |
09/12/2024 | 36,886,190,649.64 | 21,664,634.5506 | 1,702.5993 |
08/12/2024 | 36,883,835,280.01 | 21,664,634.5506 | 1,702.4905 |
07/12/2024 | 36,881,479,827.22 | 21,664,634.5506 | 1,702.3818 |
06/12/2024 | 36,879,124,291.26 | 21,664,634.5506 | 1,702.2731 |
05/12/2024 | 36,819,223,639.72 | 21,631,290.2972 | 1,702.1279 |
04/12/2024 | 36,771,324,648.23 | 21,604,712.3140 | 1,702.0048 |
03/12/2024 | 36,677,617,726.34 | 21,557,446.0314 | 1,701.3898 |
02/12/2024 | 36,557,182,439.01 | 21,488,517.2995 | 1,701.2427 |
01/12/2024 | 36,523,859,591.81 | 21,471,483.7264 | 1,701.0403 |
30/11/2024 | 36,521,536,335.84 | 21,471,483.7264 | 1,700.9321 |
29/11/2024 | 36,519,212,997.81 | 21,471,483.7264 | 1,700.8239 |
28/11/2024 | 36,516,889,577.74 | 21,471,483.7264 | 1,700.7157 |
27/11/2024 | 36,514,490,738.83 | 21,471,483.7264 | 1,700.6040 |
26/11/2024 | 36,505,675,619.09 | 21,468,049.3703 | 1,700.4654 |
25/11/2024 | 36,498,765,816.84 | 21,465,517.2652 | 1,700.3441 |
24/11/2024 | 36,391,062,633.44 | 21,421,621.8389 | 1,698.8005 |
23/11/2024 | 36,388,747,853.35 | 21,421,621.8389 | 1,698.6925 |
22/11/2024 | 36,386,432,991.51 | 21,421,621.8389 | 1,698.5844 |
21/11/2024 | 36,384,118,047.92 | 21,421,621.8389 | 1,698.4763 |
20/11/2024 | 36,337,103,911.55 | 21,395,791.9781 | 1,698.3295 |
19/11/2024 | 36,221,046,142.52 | 21,377,114.5112 | 1,694.3843 |
18/11/2024 | 36,172,887,078.59 | 21,350,240.2203 | 1,694.2614 |
17/11/2024 | 36,024,965,834.22 | 21,304,458.9231 | 1,690.9590 |
16/11/2024 | 36,022,692,226.02 | 21,304,458.9231 | 1,690.8522 |
15/11/2024 | 36,020,418,537.52 | 21,304,458.9231 | 1,690.7455 |
14/11/2024 | 35,908,418,733.95 | 21,240,899.1755 | 1,690.5320 |
13/11/2024 | 35,881,449,702.00 | 21,227,404.7301 | 1,690.3362 |
12/11/2024 | 35,824,179,481.56 | 21,194,324.7220 | 1,690.2723 |
11/11/2024 | 35,786,472,260.51 | 21,177,235.9194 | 1,689.8557 |
10/11/2024 | 35,737,234,512.91 | 21,168,961.8529 | 1,688.1902 |
09/11/2024 | 35,734,898,920.67 | 21,168,961.8529 | 1,688.0799 |
08/11/2024 | 35,732,563,246.00 | 21,168,961.8529 | 1,687.9696 |
07/11/2024 | 35,654,876,036.14 | 21,124,977.6888 | 1,687.8066 |
06/11/2024 | 35,600,864,527.77 | 21,095,786.6270 | 1,687.5818 |
05/11/2024 | 35,515,744,003.48 | 21,049,807.0827 | 1,687.2242 |
04/11/2024 | 35,457,646,392.01 | 21,016,934.4222 | 1,687.0989 |
03/11/2024 | 35,411,298,045.93 | 20,992,827.1060 | 1,686.8285 |
02/11/2024 | 35,408,978,944.12 | 20,992,827.1060 | 1,686.7180 |
01/11/2024 | 35,406,659,760.46 | 20,992,827.1060 | 1,686.6075 |
31/10/2024 | 35,327,554,789.57 | 20,947,750.8330 | 1,686.4605 |
30/10/2024 | 35,305,649,785.15 | 20,935,069.1057 | 1,686.4358 |
29/10/2024 | 35,269,725,298.87 | 20,915,817.8833 | 1,686.2704 |
28/10/2024 | 35,236,010,582.38 | 20,897,811.3101 | 1,686.1101 |
27/10/2024 | 35,236,561,166.39 | 20,901,180.1480 | 1,685.8647 |
26/10/2024 | 35,234,233,026.13 | 20,901,180.1480 | 1,685.7533 |
25/10/2024 | 35,231,904,803.71 | 20,901,180.1480 | 1,685.6419 |
24/10/2024 | 35,167,964,066.68 | 20,865,215.7660 | 1,685.4829 |
23/10/2024 | 35,120,993,652.44 | 20,838,890.5586 | 1,685.3581 |
22/10/2024 | 35,063,907,629.71 | 20,813,914.0601 | 1,684.6379 |
21/10/2024 | 35,018,575,276.00 | 20,788,702.8504 | 1,684.5003 |
20/10/2024 | 34,987,485,129.45 | 20,780,605.3015 | 1,683.6605 |
19/10/2024 | 34,985,185,962.68 | 20,780,605.3015 | 1,683.5499 |
18/10/2024 | 34,982,886,714.77 | 20,780,605.3015 | 1,683.4393 |
17/10/2024 | 34,911,567,400.81 | 20,739,886.4281 | 1,683.3056 |
16/10/2024 | 34,853,250,220.06 | 20,706,801.3739 | 1,683.1789 |
15/10/2024 | 34,809,040,954.45 | 20,682,272.4097 | 1,683.0375 |
14/10/2024 | 34,771,867,073.77 | 20,664,522.2583 | 1,682.6843 |
13/10/2024 | 34,751,997,269.19 | 20,655,776.8543 | 1,682.4348 |
12/10/2024 | 34,749,745,624.86 | 20,655,776.8543 | 1,682.3258 |
11/10/2024 | 34,747,493,901.05 | 20,655,776.8543 | 1,682.2168 |
10/10/2024 | 34,664,144,225.61 | 20,608,077.4967 | 1,682.0659 |
09/10/2024 | 34,613,511,129.61 | 20,579,799.6041 | 1,681.9168 |
08/10/2024 | 34,546,452,426.30 | 20,541,914.2231 | 1,681.7543 |
07/10/2024 | 34,499,367,939.82 | 20,515,881.9360 | 1,681.5932 |
06/10/2024 | 34,465,655,249.37 | 20,496,928.0507 | 1,681.5035 |
05/10/2024 | 34,463,405,483.09 | 20,496,928.0507 | 1,681.3937 |
04/10/2024 | 34,461,155,637.40 | 20,496,928.0507 | 1,681.2839 |
03/10/2024 | 34,445,423,554.15 | 20,489,248.4961 | 1,681.1463 |
02/10/2024 | 34,408,542,226.14 | 20,472,133.7117 | 1,680.7502 |
01/10/2024 | 34,393,784,364.64 | 20,465,373.6528 | 1,680.5842 |
30/09/2024 | 34,347,633,594.80 | 20,444,147.5817 | 1,680.0717 |
29/09/2024 | 34,288,301,536.42 | 20,411,529.5071 | 1,679.8497 |
28/09/2024 | 34,286,064,457.31 | 20,411,529.5071 | 1,679.7401 |
27/09/2024 | 34,283,827,299.26 | 20,411,529.5071 | 1,679.6305 |
26/09/2024 | 34,265,158,449.97 | 20,402,090.4028 | 1,679.4925 |
25/09/2024 | 34,271,200,146.52 | 20,407,763.2337 | 1,679.3217 |
24/09/2024 | 34,276,817,510.78 | 20,413,132.9409 | 1,679.1552 |
23/09/2024 | 34,279,803,194.96 | 20,417,854.2084 | 1,678.9131 |
22/09/2024 | 34,292,979,306.21 | 20,428,766.9118 | 1,678.6612 |
21/09/2024 | 34,290,750,221.97 | 20,428,766.9118 | 1,678.5521 |
20/09/2024 | 34,288,521,059.04 | 20,428,766.9118 | 1,678.4430 |
19/09/2024 | 34,232,603,284.54 | 20,397,047.8939 | 1,678.3117 |
18/09/2024 | 34,212,499,648.31 | 20,386,957.2141 | 1,678.1562 |
17/09/2024 | 34,188,197,806.87 | 20,374,321.6879 | 1,678.0042 |
16/09/2024 | 34,183,222,111.61 | 20,368,796.1311 | 1,678.2151 |
15/09/2024 | 34,193,711,935.87 | 20,374,812.8771 | 1,678.2344 |
14/09/2024 | 34,191,495,188.94 | 20,374,812.8771 | 1,678.1256 |
13/09/2024 | 34,189,278,363.77 | 20,374,812.8771 | 1,678.0168 |
12/09/2024 | 34,151,105,550.43 | 20,354,248.8573 | 1,677.8367 |
11/09/2024 | 34,108,871,188.25 | 20,330,704.7650 | 1,677.7024 |
10/09/2024 | 34,102,224,444.52 | 20,328,506.5533 | 1,677.5568 |
09/09/2024 | 34,087,981,230.37 | 20,321,614.1873 | 1,677.4249 |
08/09/2024 | 34,096,506,554.31 | 20,329,023.6870 | 1,677.2329 |
07/09/2024 | 34,094,302,658.13 | 20,329,023.6870 | 1,677.1244 |
06/09/2024 | 34,092,098,684.15 | 20,329,023.6870 | 1,677.0160 |
05/09/2024 | 34,078,035,967.62 | 20,323,117.7483 | 1,676.8114 |
04/09/2024 | 34,075,905,254.93 | 20,323,117.7483 | 1,676.7066 |
03/09/2024 | 34,045,778,536.13 | 20,306,737.4490 | 1,676.5755 |
02/09/2024 | 34,022,594,077.37 | 20,294,608.7395 | 1,676.4351 |
01/09/2024 | 34,011,714,883.01 | 20,291,426.3134 | 1,676.1619 |
31/08/2024 | 34,010,266,204.52 | 20,291,426.3134 | 1,676.0905 |
30/08/2024 | 34,010,424,195.94 | 20,291,426.3134 | 1,676.0983 |
29/08/2024 | 34,016,285,691.12 | 20,296,954.8879 | 1,675.9305 |
28/08/2024 | 33,994,551,295.71 | 20,285,537.0380 | 1,675.8024 |
27/08/2024 | 33,965,508,025.79 | 20,270,510.0546 | 1,675.6119 |
26/08/2024 | 33,959,174,588.78 | 20,268,476.8470 | 1,675.4675 |
25/08/2024 | 33,939,115,243.00 | 20,259,452.1076 | 1,675.2237 |
24/08/2024 | 33,936,882,275.49 | 20,259,452.1076 | 1,675.1135 |
23/08/2024 | 33,934,649,229.18 | 20,259,452.1076 | 1,675.0033 |
22/08/2024 | 33,862,937,342.11 | 20,229,550.0857 | 1,673.9343 |
21/08/2024 | 33,835,754,752.84 | 20,214,916.4565 | 1,673.8014 |
20/08/2024 | 33,847,976,431.55 | 20,224,005.9706 | 1,673.6534 |
19/08/2024 | 33,862,735,155.66 | 20,234,451.7590 | 1,673.5188 |
18/08/2024 | 33,833,143,922.51 | 20,225,032.0695 | 1,672.8351 |
17/08/2024 | 33,830,909,425.12 | 20,225,032.0695 | 1,672.7246 |
16/08/2024 | 33,828,674,848.88 | 20,225,032.0695 | 1,672.6142 |
15/08/2024 | 33,810,945,349.49 | 20,216,479.0140 | 1,672.4448 |
14/08/2024 | 33,786,879,466.98 | 20,203,925.5864 | 1,672.2928 |
13/08/2024 | 33,758,587,976.55 | 20,188,590.2267 | 1,672.1617 |
12/08/2024 | 33,750,487,846.11 | 20,186,274.6934 | 1,671.9523 |
11/08/2024 | 33,721,518,649.51 | 20,171,963.9950 | 1,671.7023 |
10/08/2024 | 33,719,319,152.36 | 20,171,963.9950 | 1,671.5933 |
09/08/2024 | 33,717,119,577.56 | 20,171,963.9950 | 1,671.4842 |
08/08/2024 | 33,711,609,864.07 | 20,170,878.8449 | 1,671.3010 |
07/08/2024 | 33,703,796,031.69 | 20,168,295.0765 | 1,671.1277 |
06/08/2024 | 33,692,985,937.34 | 20,163,388.3077 | 1,670.9982 |
05/08/2024 | 33,668,131,023.39 | 20,150,552.5445 | 1,670.8292 |
04/08/2024 | 33,648,790,857.37 | 20,147,093.0369 | 1,670.1561 |
03/08/2024 | 33,645,859,362.98 | 20,147,093.0369 | 1,670.0106 |
02/08/2024 | 33,642,927,891.73 | 20,147,093.0369 | 1,669.8651 |
01/08/2024 | 33,642,372,633.61 | 20,148,537.6740 | 1,669.7178 |
31/07/2024 | 33,646,595,197.33 | 20,152,810.0630 | 1,669.5734 |
30/07/2024 | 33,651,491,743.48 | 20,156,157.7578 | 1,669.5390 |
29/07/2024 | 33,606,073,999.79 | 20,132,474.8592 | 1,669.2470 |
28/07/2024 | 33,626,888,067.91 | 20,147,848.4691 | 1,669.0064 |
27/07/2024 | 33,624,726,694.36 | 20,147,848.4691 | 1,668.8991 |
26/07/2024 | 33,622,565,244.49 | 20,147,848.4691 | 1,668.7918 |
25/07/2024 | 33,641,218,765.88 | 20,161,051.9985 | 1,668.6242 |
24/07/2024 | 33,616,524,820.50 | 20,147,972.4833 | 1,668.4818 |
23/07/2024 | 33,610,010,195.40 | 20,145,713.6798 | 1,668.3455 |
22/07/2024 | 33,575,564,207.63 | 20,137,255.1913 | 1,667.3357 |
21/07/2024 | 33,579,391,093.60 | 20,157,107.8216 | 1,665.8834 |
20/07/2024 | 33,577,305,787.81 | 20,157,107.8216 | 1,665.7799 |
19/07/2024 | 33,575,220,408.34 | 20,157,107.8216 | 1,665.6765 |
18/07/2024 | 33,555,681,502.19 | 20,149,095.2025 | 1,665.3691 |
