Fondi Fondi Raiffeisen Prestigj
Date | NAV Orig | Number of Units | Unit Price |
---|---|---|---|
12/09/2024 | 34,151,105,550.43 | 20,354,248.8573 | 1,677.84 |
11/09/2024 | 34,108,871,188.25 | 20,330,704.7650 | 1,677.70 |
10/09/2024 | 34,102,224,444.52 | 20,328,506.5533 | 1,677.56 |
09/09/2024 | 34,087,981,230.37 | 20,321,614.1873 | 1,677.42 |
08/09/2024 | 34,096,506,554.31 | 20,329,023.6870 | 1,677.23 |
07/09/2024 | 34,094,302,658.13 | 20,329,023.6870 | 1,677.12 |
06/09/2024 | 34,092,098,684.15 | 20,329,023.6870 | 1,677.02 |
05/09/2024 | 34,078,035,967.62 | 20,323,117.7483 | 1,676.81 |
04/09/2024 | 34,075,905,254.93 | 20,323,117.7483 | 1,676.71 |
03/09/2024 | 34,045,778,536.13 | 20,306,737.4490 | 1,676.58 |
02/09/2024 | 34,022,594,077.37 | 20,294,608.7395 | 1,676.44 |
01/09/2024 | 34,011,714,883.01 | 20,291,426.3134 | 1,676.16 |
31/08/2024 | 34,010,266,204.52 | 20,291,426.3134 | 1,676.09 |
30/08/2024 | 34,010,424,195.94 | 20,291,426.3134 | 1,676.10 |
29/08/2024 | 34,016,285,691.12 | 20,296,954.8879 | 1,675.93 |
28/08/2024 | 33,994,551,295.71 | 20,285,537.0380 | 1,675.80 |
27/08/2024 | 33,965,508,025.79 | 20,270,510.0546 | 1,675.61 |
26/08/2024 | 33,959,174,588.78 | 20,268,476.8470 | 1,675.47 |
25/08/2024 | 33,939,115,243.00 | 20,259,452.1076 | 1,675.22 |
24/08/2024 | 33,936,882,275.49 | 20,259,452.1076 | 1,675.11 |
23/08/2024 | 33,934,649,229.18 | 20,259,452.1076 | 1,675.00 |
22/08/2024 | 33,862,937,342.11 | 20,229,550.0857 | 1,673.93 |
21/08/2024 | 33,835,754,752.84 | 20,214,916.4565 | 1,673.80 |
20/08/2024 | 33,847,976,431.55 | 20,224,005.9706 | 1,673.65 |
19/08/2024 | 33,862,735,155.66 | 20,234,451.7590 | 1,673.52 |
18/08/2024 | 33,833,143,922.51 | 20,225,032.0695 | 1,672.84 |
17/08/2024 | 33,830,909,425.12 | 20,225,032.0695 | 1,672.72 |
16/08/2024 | 33,828,674,848.88 | 20,225,032.0695 | 1,672.61 |
15/08/2024 | 33,810,945,349.49 | 20,216,479.0140 | 1,672.44 |
14/08/2024 | 33,786,879,466.98 | 20,203,925.5864 | 1,672.29 |
13/08/2024 | 33,758,587,976.55 | 20,188,590.2267 | 1,672.16 |
12/08/2024 | 33,750,487,846.11 | 20,186,274.6934 | 1,671.95 |
11/08/2024 | 33,721,518,649.51 | 20,171,963.9950 | 1,671.70 |
10/08/2024 | 33,719,319,152.36 | 20,171,963.9950 | 1,671.59 |
09/08/2024 | 33,717,119,577.56 | 20,171,963.9950 | 1,671.48 |
08/08/2024 | 33,711,609,864.07 | 20,170,878.8449 | 1,671.30 |
07/08/2024 | 33,703,796,031.69 | 20,168,295.0765 | 1,671.13 |
06/08/2024 | 33,692,985,937.34 | 20,163,388.3077 | 1,671.00 |
05/08/2024 | 33,668,131,023.39 | 20,150,552.5445 | 1,670.83 |
04/08/2024 | 33,648,790,857.37 | 20,147,093.0369 | 1,670.16 |
03/08/2024 | 33,645,859,362.98 | 20,147,093.0369 | 1,670.01 |
02/08/2024 | 33,642,927,891.73 | 20,147,093.0369 | 1,669.87 |
01/08/2024 | 33,642,372,633.61 | 20,148,537.6740 | 1,669.72 |
31/07/2024 | 33,646,595,197.33 | 20,152,810.0630 | 1,669.57 |
30/07/2024 | 33,651,491,743.48 | 20,156,157.7578 | 1,669.54 |
29/07/2024 | 33,606,073,999.79 | 20,132,474.8592 | 1,669.25 |
28/07/2024 | 33,626,888,067.91 | 20,147,848.4691 | 1,669.01 |
27/07/2024 | 33,624,726,694.36 | 20,147,848.4691 | 1,668.90 |
26/07/2024 | 33,622,565,244.49 | 20,147,848.4691 | 1,668.79 |
25/07/2024 | 33,641,218,765.88 | 20,161,051.9985 | 1,668.62 |
24/07/2024 | 33,616,524,820.50 | 20,147,972.4833 | 1,668.48 |
23/07/2024 | 33,610,010,195.40 | 20,145,713.6798 | 1,668.35 |
22/07/2024 | 33,575,564,207.63 | 20,137,255.1913 | 1,667.34 |
21/07/2024 | 33,579,391,093.60 | 20,157,107.8216 | 1,665.88 |
20/07/2024 | 33,577,305,787.81 | 20,157,107.8216 | 1,665.78 |
19/07/2024 | 33,575,220,408.34 | 20,157,107.8216 | 1,665.68 |
18/07/2024 | 33,555,681,502.19 | 20,149,095.2025 | 1,665.37 |
17/07/2024 | 33,531,789,382.48 | 20,147,826.0639 | 1,664.29 |
16/07/2024 | 33,523,850,238.88 | 20,144,953.2626 | 1,664.13 |
15/07/2024 | 33,499,814,288.70 | 20,134,009.2884 | 1,663.84 |
14/07/2024 | 33,528,967,295.66 | 20,154,790.7876 | 1,663.57 |
13/07/2024 | 33,526,870,439.23 | 20,154,790.7876 | 1,663.47 |
12/07/2024 | 33,524,773,508.73 | 20,154,790.7876 | 1,663.37 |
11/07/2024 | 33,499,562,248.21 | 20,142,020.2062 | 1,663.17 |
10/07/2024 | 33,455,160,377.50 | 20,128,952.7745 | 1,662.04 |
09/07/2024 | 33,435,941,024.90 | 20,119,204.2628 | 1,661.89 |
08/07/2024 | 33,420,441,825.00 | 20,110,043.8182 | 1,661.88 |
07/07/2024 | 33,319,375,825.78 | 20,071,528.1422 | 1,660.03 |
06/07/2024 | 33,317,253,396.13 | 20,071,528.1422 | 1,659.93 |
05/07/2024 | 33,315,130,891.54 | 20,071,528.1422 | 1,659.82 |
04/07/2024 | 33,298,807,237.90 | 20,063,474.8984 | 1,659.67 |
03/07/2024 | 33,296,855,736.94 | 20,067,642.5862 | 1,659.23 |
02/07/2024 | 33,246,782,935.63 | 20,039,344.8809 | 1,659.08 |
01/07/2024 | 33,228,752,932.27 | 20,030,727.9430 | 1,658.89 |
30/06/2024 | 33,186,171,191.08 | 20,008,898.3677 | 1,658.57 |
29/06/2024 | 33,184,124,123.43 | 20,008,898.3677 | 1,658.47 |
28/06/2024 | 33,182,076,983.45 | 20,008,898.3677 | 1,658.37 |
27/06/2024 | 33,161,465,703.15 | 19,998,287.9311 | 1,658.22 |
26/06/2024 | 33,143,075,893.87 | 19,989,230.5411 | 1,658.05 |
25/06/2024 | 33,133,091,750.03 | 19,985,319.4992 | 1,657.87 |
24/06/2024 | 33,121,517,431.49 | 19,981,534.8074 | 1,657.61 |
23/06/2024 | 33,126,016,760.49 | 19,991,088.4673 | 1,657.04 |
22/06/2024 | 33,124,008,395.84 | 19,991,088.4673 | 1,656.94 |
21/06/2024 | 33,121,999,960.18 | 19,991,088.4673 | 1,656.84 |
20/06/2024 | 33,113,892,283.80 | 19,989,118.4374 | 1,656.60 |
19/06/2024 | 33,095,496,041.89 | 19,980,177.9177 | 1,656.42 |
18/06/2024 | 33,073,823,146.53 | 19,968,693.3893 | 1,656.28 |
17/06/2024 | 33,035,585,409.54 | 19,959,125.5146 | 1,655.16 |
16/06/2024 | 33,033,580,232.20 | 19,959,125.5146 | 1,655.06 |
15/06/2024 | 33,031,574,983.99 | 19,959,125.5146 | 1,654.96 |
14/06/2024 | 33,029,569,664.89 | 19,959,125.5146 | 1,654.86 |
13/06/2024 | 33,024,744,798.82 | 19,958,006.9023 | 1,654.71 |
12/06/2024 | 33,022,161,454.12 | 19,958,878.3641 | 1,654.51 |
11/06/2024 | 32,995,190,682.24 | 19,944,521.8547 | 1,654.35 |
10/06/2024 | 33,032,674,067.80 | 19,971,087.5267 | 1,654.02 |
09/06/2024 | 33,013,722,666.44 | 19,962,757.7923 | 1,653.77 |
08/06/2024 | 33,011,629,869.55 | 19,962,757.7923 | 1,653.66 |
07/06/2024 | 33,009,536,998.76 | 19,962,757.7923 | 1,653.56 |
06/06/2024 | 33,007,732,830.13 | 19,963,619.6153 | 1,653.39 |
05/06/2024 | 32,987,787,955.78 | 19,953,705.5264 | 1,653.22 |
04/06/2024 | 33,008,694,140.41 | 19,968,009.8126 | 1,653.08 |
03/06/2024 | 32,998,943,143.82 | 19,963,383.6889 | 1,652.97 |
02/06/2024 | 32,985,131,319.98 | 19,957,954.4921 | 1,652.73 |
01/06/2024 | 32,983,063,814.89 | 19,957,954.4921 | 1,652.63 |
31/05/2024 | 32,980,996,236.76 | 19,957,954.4921 | 1,652.52 |
30/05/2024 | 32,949,099,904.63 | 19,939,050.0934 | 1,652.49 |
29/05/2024 | 32,887,325,055.69 | 19,926,024.0594 | 1,650.47 |
28/05/2024 | 32,891,917,809.96 | 19,930,880.2872 | 1,650.30 |
27/05/2024 | 32,907,502,651.63 | 19,944,954.8246 | 1,649.92 |
26/05/2024 | 32,948,043,771.97 | 19,972,927.1595 | 1,649.64 |
25/05/2024 | 32,945,966,172.57 | 19,972,927.1595 | 1,649.53 |
24/05/2024 | 32,943,888,499.78 | 19,972,927.1595 | 1,649.43 |
23/05/2024 | 32,935,253,817.23 | 19,968,416.7306 | 1,649.37 |
22/05/2024 | 32,932,099,441.20 | 19,969,949.0675 | 1,649.08 |
21/05/2024 | 32,865,929,688.79 | 19,947,873.5555 | 1,647.59 |
20/05/2024 | 32,843,548,597.14 | 19,936,665.8492 | 1,647.39 |
19/05/2024 | 32,820,139,888.91 | 19,932,383.8300 | 1,646.57 |
18/05/2024 | 32,818,089,027.28 | 19,932,383.8300 | 1,646.47 |
17/05/2024 | 32,816,038,093.21 | 19,932,383.8300 | 1,646.37 |
16/05/2024 | 32,729,208,725.63 | 19,881,320.2981 | 1,646.23 |
15/05/2024 | 32,692,977,597.98 | 19,861,561.3670 | 1,646.04 |
14/05/2024 | 32,677,878,410.09 | 19,854,014.1300 | 1,645.91 |
13/05/2024 | 32,631,280,295.97 | 19,836,720.1186 | 1,644.99 |
12/05/2024 | 32,607,700,868.78 | 19,825,797.6168 | 1,644.71 |
11/05/2024 | 32,605,669,520.19 | 19,825,797.6168 | 1,644.61 |
10/05/2024 | 32,603,638,099.83 | 19,825,797.6168 | 1,644.51 |
09/05/2024 | 32,566,403,351.55 | 19,804,877.3469 | 1,644.36 |
08/05/2024 | 32,523,110,618.88 | 19,780,376.7099 | 1,644.21 |
07/05/2024 | 32,478,997,956.87 | 19,771,054.2138 | 1,642.76 |
06/05/2024 | 32,445,442,129.38 | 19,754,850.5552 | 1,642.40 |
05/05/2024 | 32,443,455,741.68 | 19,754,850.5552 | 1,642.30 |
04/05/2024 | 32,441,469,283.79 | 19,754,850.5552 | 1,642.20 |
03/05/2024 | 32,439,482,755.68 | 19,754,850.5552 | 1,642.10 |
02/05/2024 | 32,398,625,130.91 | 19,731,889.1630 | 1,641.94 |
01/05/2024 | 32,370,361,995.60 | 19,717,666.6809 | 1,641.69 |
30/04/2024 | 32,368,359,115.49 | 19,717,666.6809 | 1,641.59 |
29/04/2024 | 32,351,853,574.52 | 19,710,194.0171 | 1,641.38 |
28/04/2024 | 32,309,187,449.04 | 19,687,263.2785 | 1,641.12 |
27/04/2024 | 32,307,182,899.46 | 19,687,263.2785 | 1,641.02 |
26/04/2024 | 32,305,178,279.05 | 19,687,263.2785 | 1,640.92 |
25/04/2024 | 32,301,657,212.63 | 19,687,002.9247 | 1,640.76 |
24/04/2024 | 32,281,317,224.60 | 19,676,310.5827 | 1,640.62 |
23/04/2024 | 32,241,089,314.48 | 19,676,605.1048 | 1,638.55 |
22/04/2024 | 32,200,514,401.74 | 19,673,943.4658 | 1,636.71 |
21/04/2024 | 32,194,240,658.18 | 19,675,647.0374 | 1,636.25 |
20/04/2024 | 32,192,203,282.18 | 19,675,647.0374 | 1,636.14 |
19/04/2024 | 32,190,165,834.23 | 19,675,647.0374 | 1,636.04 |
18/04/2024 | 32,146,368,189.71 | 19,651,798.9671 | 1,635.80 |
17/04/2024 | 32,118,199,979.85 | 19,639,729.3843 | 1,635.37 |
16/04/2024 | 32,066,721,994.40 | 19,628,600.8587 | 1,633.67 |
15/04/2024 | 32,046,182,497.01 | 19,617,794.5556 | 1,633.53 |
14/04/2024 | 32,035,435,663.61 | 19,614,159.5760 | 1,633.28 |
13/04/2024 | 32,033,555,288.85 | 19,614,159.5760 | 1,633.19 |
12/04/2024 | 32,031,674,847.57 | 19,614,159.5760 | 1,633.09 |
11/04/2024 | 31,980,853,631.41 | 19,584,595.7629 | 1,632.96 |
10/04/2024 | 31,997,084,007.38 | 19,597,055.3348 | 1,632.75 |
09/04/2024 | 31,995,140,563.64 | 19,597,055.3348 | 1,632.65 |
08/04/2024 | 32,008,238,306.67 | 19,607,884.8077 | 1,632.42 |
07/04/2024 | 32,009,895,405.06 | 19,611,709.5829 | 1,632.18 |
06/04/2024 | 32,007,950,354.50 | 19,611,709.5829 | 1,632.08 |
05/04/2024 | 32,006,005,235.19 | 19,611,709.5829 | 1,631.98 |
04/04/2024 | 31,998,715,416.96 | 19,610,335.5970 | 1,631.73 |
03/04/2024 | 31,991,557,957.38 | 19,608,636.0756 | 1,631.50 |
02/04/2024 | 32,389,839,360.24 | 19,854,536.1858 | 1,631.36 |
01/04/2024 | 32,348,157,602.98 | 19,832,859.5288 | 1,631.04 |
31/03/2024 | 32,346,208,827.60 | 19,832,859.5288 | 1,630.94 |
30/03/2024 | 32,347,102,806.42 | 19,832,859.5288 | 1,630.99 |
29/03/2024 | 32,345,153,991.49 | 19,832,859.5288 | 1,630.89 |
28/03/2024 | 32,334,532,213.54 | 19,828,666.6524 | 1,630.70 |
27/03/2024 | 32,310,214,748.12 | 19,815,593.9800 | 1,630.54 |
26/03/2024 | 32,306,774,968.08 | 19,815,186.5451 | 1,630.40 |
25/03/2024 | 32,293,893,489.21 | 19,807,577.2383 | 1,630.38 |
24/03/2024 | 32,288,854,631.84 | 19,812,703.4129 | 1,629.70 |
23/03/2024 | 32,286,995,822.60 | 19,812,703.4129 | 1,629.61 |
22/03/2024 | 32,285,136,947.57 | 19,812,703.4129 | 1,629.52 |
21/03/2024 | 32,283,278,006.75 | 19,812,703.4129 | 1,629.42 |
20/03/2024 | 32,277,527,745.24 | 19,811,488.8730 | 1,629.23 |
19/03/2024 | 32,282,011,187.55 | 19,816,726.1300 | 1,629.03 |
18/03/2024 | 32,247,561,095.89 | 19,800,557.4131 | 1,628.62 |
17/03/2024 | 32,169,326,872.68 | 19,762,800.4457 | 1,627.77 |
16/03/2024 | 32,167,464,297.96 | 19,762,800.4457 | 1,627.68 |
15/03/2024 | 32,165,601,657.33 | 19,762,800.4457 | 1,627.58 |
14/03/2024 | 32,174,016,023.40 | 19,770,606.1868 | 1,627.37 |
13/03/2024 | 32,172,149,645.37 | 19,770,606.1868 | 1,627.27 |
12/03/2024 | 32,136,877,808.33 | 19,750,620.0321 | 1,627.13 |
11/03/2024 | 32,122,141,302.04 | 19,744,922.7958 | 1,626.86 |
10/03/2024 | 32,114,266,121.14 | 19,743,175.3820 | 1,626.60 |
09/03/2024 | 32,112,397,587.66 | 19,743,175.3820 | 1,626.51 |
08/03/2024 | 32,110,528,988.08 | 19,743,175.3820 | 1,626.41 |
07/03/2024 | 32,086,067,144.42 | 19,730,369.2338 | 1,626.23 |
06/03/2024 | 32,084,584,574.18 | 19,731,610.1622 | 1,626.05 |
05/03/2024 | 32,009,761,184.20 | 19,687,062.7074 | 1,625.93 |
04/03/2024 | 31,995,325,972.31 | 19,678,895.8487 | 1,625.87 |
03/03/2024 | 31,981,535,524.55 | 19,673,117.6149 | 1,625.65 |
02/03/2024 | 31,979,687,577.50 | 19,673,117.6149 | 1,625.55 |
01/03/2024 | 31,977,818,393.38 | 19,673,117.6149 | 1,625.46 |
29/02/2024 | 31,969,196,487.42 | 19,671,269.0140 | 1,625.17 |
28/02/2024 | 31,948,859,318.23 | 19,663,364.3921 | 1,624.79 |
27/02/2024 | 31,932,253,351.37 | 19,654,669.9098 | 1,624.67 |
26/02/2024 | 31,871,907,366.23 | 19,619,293.6960 | 1,624.52 |
25/02/2024 | 31,828,689,540.55 | 19,596,821.6993 | 1,624.18 |
24/02/2024 | 31,826,883,500.66 | 19,596,821.6993 | 1,624.08 |
23/02/2024 | 31,825,077,396.83 | 19,596,821.6993 | 1,623.99 |
22/02/2024 | 31,798,571,111.31 | 19,582,704.3728 | 1,623.81 |
21/02/2024 | 31,740,769,369.61 | 19,548,924.8667 | 1,623.66 |
20/02/2024 | 31,681,024,697.15 | 19,536,232.4365 | 1,621.65 |
19/02/2024 | 31,657,309,756.40 | 19,521,571.7501 | 1,621.66 |
18/02/2024 | 31,624,444,487.44 | 19,504,322.3109 | 1,621.41 |
17/02/2024 | 31,622,576,974.59 | 19,504,322.3109 | 1,621.31 |
16/02/2024 | 31,620,709,395.69 | 19,504,322.3109 | 1,621.22 |
15/02/2024 | 31,592,111,695.94 | 19,488,277.1758 | 1,621.08 |
14/02/2024 | 31,567,947,161.06 | 19,475,198.2311 | 1,620.93 |
13/02/2024 | 31,514,134,774.98 | 19,444,129.2939 | 1,620.75 |
12/02/2024 | 31,524,036,206.05 | 19,451,932.2856 | 1,620.61 |
11/02/2024 | 31,498,968,903.79 | 19,443,980.9886 | 1,619.99 |
10/02/2024 | 31,497,038,668.29 | 19,443,980.9886 | 1,619.89 |
09/02/2024 | 31,495,108,364.56 | 19,443,980.9886 | 1,619.79 |
08/02/2024 | 31,445,961,748.93 | 19,415,303.7903 | 1,619.65 |
07/02/2024 | 31,438,997,067.89 | 19,412,691.6067 | 1,619.51 |
06/02/2024 | 31,436,574,841.48 | 19,413,099.7206 | 1,619.35 |
05/02/2024 | 31,430,583,789.66 | 19,411,112.3752 | 1,619.21 |
04/02/2024 | 31,408,558,320.07 | 19,396,798.3605 | 1,619.27 |
03/02/2024 | 31,406,595,870.89 | 19,396,798.3605 | 1,619.16 |
02/02/2024 | 31,404,633,352.37 | 19,396,798.3605 | 1,619.06 |
01/02/2024 | 31,371,246,572.60 | 19,378,090.5768 | 1,618.90 |
31/01/2024 | 31,336,103,464.05 | 19,358,200.9882 | 1,618.75 |
30/01/2024 | 31,331,009,021.99 | 19,355,338.8722 | 1,618.73 |
29/01/2024 | 31,323,855,590.51 | 19,352,106.6728 | 1,618.63 |
28/01/2024 | 31,351,312,328.48 | 19,371,206.8525 | 1,618.45 |
27/01/2024 | 31,349,277,800.16 | 19,371,206.8525 | 1,618.34 |
26/01/2024 | 31,347,243,200.03 | 19,371,206.8525 | 1,618.24 |
25/01/2024 | 31,353,025,774.13 | 19,382,589.2433 | 1,617.59 |
24/01/2024 | 31,325,096,154.64 | 19,368,825.4698 | 1,617.29 |
23/01/2024 | 31,268,785,239.06 | 19,357,635.0159 | 1,615.32 |
22/01/2024 | 31,267,869,353.73 | 19,356,540.0039 | 1,615.36 |
21/01/2024 | 31,272,534,255.85 | 19,351,324.2922 | 1,616.04 |
20/01/2024 | 31,270,491,222.93 | 19,351,324.2922 | 1,615.94 |
19/01/2024 | 31,268,448,117.91 | 19,351,324.2922 | 1,615.83 |
18/01/2024 | 31,253,900,817.11 | 19,344,007.5884 | 1,615.69 |
17/01/2024 | 31,199,011,493.13 | 19,311,741.0797 | 1,615.55 |
16/01/2024 | 31,183,307,792.86 | 19,304,341.0554 | 1,615.35 |
15/01/2024 | 31,178,754,350.73 | 19,300,978.7116 | 1,615.40 |
14/01/2024 | 31,161,207,621.07 | 19,292,162.1011 | 1,615.23 |
13/01/2024 | 31,159,088,847.71 | 19,292,162.1011 | 1,615.12 |
12/01/2024 | 31,156,969,999.63 | 19,292,162.1011 | 1,615.01 |
11/01/2024 | 31,153,552,164.69 | 19,294,696.0165 | 1,614.62 |
10/01/2024 | 31,181,844,660.64 | 19,316,195.1041 | 1,614.29 |
09/01/2024 | 31,165,664,077.03 | 19,307,898.7987 | 1,614.14 |
08/01/2024 | 31,164,354,038.90 | 19,308,699.5815 | 1,614.01 |
07/01/2024 | 31,101,114,960.80 | 19,272,101.1347 | 1,613.79 |
06/01/2024 | 31,098,953,778.02 | 19,272,101.1347 | 1,613.68 |
05/01/2024 | 31,096,792,519.07 | 19,272,101.1347 | 1,613.57 |
04/01/2024 | 31,067,660,203.16 | 19,256,448.1674 | 1,613.36 |
03/01/2024 | 31,035,321,521.94 | 19,238,314.3808 | 1,613.20 |
02/01/2024 | 31,029,145,398.45 | 19,237,104.1275 | 1,612.98 |
01/01/2024 | 31,026,980,245.59 | 19,237,104.1275 | 1,612.87 |
31/12/2023 | 31,024,815,016.41 | 19,237,104.1275 | 1,612.76 |
30/12/2023 | 31,025,513,554.93 | 19,237,104.1275 | 1,612.80 |
29/12/2023 | 31,023,351,857.80 | 19,237,104.1275 | 1,612.68 |
28/12/2023 | 30,971,173,960.11 | 19,206,570.2958 | 1,612.53 |
27/12/2023 | 30,942,789,123.85 | 19,190,354.0070 | 1,612.41 |
26/12/2023 | 30,876,790,852.37 | 19,150,758.6933 | 1,612.30 |
25/12/2023 | 30,853,881,901.59 | 19,142,663.3855 | 1,611.79 |
24/12/2023 | 30,851,700,099.07 | 19,142,663.3855 | 1,611.67 |
23/12/2023 | 30,849,518,219.46 | 19,142,663.3855 | 1,611.56 |
22/12/2023 | 30,847,336,262.77 | 19,142,663.3855 | 1,611.44 |
21/12/2023 | 30,846,288,036.94 | 19,145,997.5686 | 1,611.11 |
20/12/2023 | 30,828,191,635.94 | 19,136,483.8869 | 1,610.96 |
19/12/2023 | 30,819,918,427.85 | 19,133,057.2976 | 1,610.82 |
18/12/2023 | 30,819,700,253.06 | 19,134,658.0779 | 1,610.67 |
17/12/2023 | 30,805,421,834.98 | 19,124,722.9513 | 1,610.76 |
16/12/2023 | 30,803,221,138.62 | 19,124,722.9513 | 1,610.65 |
15/12/2023 | 30,801,020,364.53 | 19,124,722.9513 | 1,610.53 |
14/12/2023 | 30,795,347,626.19 | 19,122,965.0440 | 1,610.39 |
13/12/2023 | 30,759,782,326.92 | 19,102,638.0892 | 1,610.24 |
12/12/2023 | 30,807,730,976.03 | 19,103,118.7931 | 1,612.71 |
11/12/2023 | 30,780,332,358.25 | 19,089,091.6939 | 1,612.46 |
10/12/2023 | 30,776,157,195.34 | 19,050,909.7962 | 1,615.47 |
09/12/2023 | 30,773,994,878.41 | 19,050,909.7962 | 1,615.36 |
08/12/2023 | 30,771,832,485.07 | 19,050,909.7962 | 1,615.24 |
07/12/2023 | 30,769,670,015.32 | 19,050,909.7962 | 1,615.13 |
06/12/2023 | 30,780,720,283.71 | 19,059,867.5410 | 1,614.95 |
05/12/2023 | 30,758,202,183.85 | 19,048,153.1254 | 1,614.76 |
04/12/2023 | 30,760,700,514.13 | 19,049,808.8301 | 1,614.75 |
03/12/2023 | 30,782,616,844.77 | 19,066,426.5222 | 1,614.49 |
02/12/2023 | 30,780,502,770.62 | 19,066,426.5222 | 1,614.38 |
01/12/2023 | 30,778,388,621.72 | 19,066,426.5222 | 1,614.27 |
30/11/2023 | 30,750,445,562.89 | 19,051,361.8733 | 1,614.08 |
29/11/2023 | 30,776,591,857.73 | 19,071,214.7080 | 1,613.77 |
28/11/2023 | 30,774,416,190.96 | 19,071,214.7080 | 1,613.66 |
27/11/2023 | 30,772,240,447.30 | 19,071,214.7080 | 1,613.54 |
26/11/2023 | 30,770,064,626.77 | 19,071,214.7080 | 1,613.43 |
25/11/2023 | 30,767,888,729.35 | 19,071,214.7080 | 1,613.32 |
24/11/2023 | 30,765,712,755.05 | 19,071,214.7080 | 1,613.20 |
23/11/2023 | 30,750,500,410.64 | 19,060,160.1945 | 1,613.34 |
22/11/2023 | 30,751,516,205.70 | 19,062,353.9756 | 1,613.21 |
21/11/2023 | 30,783,585,775.55 | 19,083,255.0850 | 1,613.12 |
20/11/2023 | 30,783,351,686.57 | 19,073,695.5608 | 1,613.92 |
19/11/2023 | 30,843,445,948.08 | 19,071,248.4142 | 1,617.27 |
18/11/2023 | 30,841,245,890.79 | 19,071,248.4142 | 1,617.16 |
17/11/2023 | 30,839,045,755.79 | 19,071,248.4142 | 1,617.04 |
16/11/2023 | 30,749,921,346.38 | 19,016,464.2792 | 1,617.02 |
15/11/2023 | 30,720,315,479.58 | 19,000,256.4054 | 1,616.84 |
14/11/2023 | 30,699,179,841.79 | 18,989,104.2207 | 1,616.67 |
13/11/2023 | 30,679,382,435.04 | 18,973,632.6581 | 1,616.95 |
12/11/2023 | 30,685,590,190.77 | 18,980,399.7442 | 1,616.70 |
11/11/2023 | 30,683,331,648.87 | 18,980,399.7442 | 1,616.58 |
10/11/2023 | 30,681,073,027.22 | 18,980,399.7442 | 1,616.46 |
09/11/2023 | 30,646,964,424.38 | 18,961,603.7348 | 1,616.26 |
08/11/2023 | 30,612,656,566.07 | 18,939,514.9469 | 1,616.34 |
07/11/2023 | 30,588,920,578.02 | 18,926,339.9272 | 1,616.21 |
06/11/2023 | 30,535,777,133.93 | 18,894,971.8761 | 1,616.08 |
05/11/2023 | 30,507,464,204.62 | 18,874,446.0265 | 1,616.34 |
04/11/2023 | 30,505,227,401.79 | 18,874,446.0265 | 1,616.22 |
03/11/2023 | 30,502,990,519.99 | 18,874,446.0265 | 1,616.10 |
02/11/2023 | 30,444,972,679.96 | 18,840,328.9659 | 1,615.95 |
01/11/2023 | 30,452,844,105.50 | 18,846,624.3104 | 1,615.82 |
31/10/2023 | 30,448,229,588.22 | 18,845,839.4565 | 1,615.65 |
30/10/2023 | 30,438,922,217.68 | 18,840,177.5054 | 1,615.64 |
29/10/2023 | 30,417,056,890.68 | 18,828,566.2429 | 1,615.47 |
28/10/2023 | 30,415,291,073.07 | 18,828,566.2429 | 1,615.38 |
27/10/2023 | 30,412,517,865.54 | 18,828,566.2429 | 1,615.23 |
26/10/2023 | 30,376,002,322.16 | 18,812,685.3621 | 1,614.66 |
25/10/2023 | 30,382,417,134.36 | 18,798,275.3878 | 1,616.23 |
24/10/2023 | 30,361,518,609.20 | 18,786,969.3217 | 1,616.09 |
23/10/2023 | 30,329,711,885.43 | 18,771,468.6772 | 1,615.73 |
22/10/2023 | 30,312,709,976.10 | 18,763,557.2013 | 1,615.51 |
21/10/2023 | 30,309,944,562.02 | 18,763,557.2013 | 1,615.36 |
20/10/2023 | 30,307,179,050.64 | 18,763,557.2013 | 1,615.22 |
19/10/2023 | 30,225,607,685.36 | 18,714,557.5856 | 1,615.09 |
18/10/2023 | 30,196,953,187.91 | 18,698,342.2980 | 1,614.95 |
17/10/2023 | 30,190,168,314.84 | 18,696,084.2838 | 1,614.79 |
16/10/2023 | 30,164,228,962.23 | 18,682,283.2777 | 1,614.59 |
15/10/2023 | 30,169,752,438.51 | 18,662,049.8487 | 1,616.64 |
14/10/2023 | 30,166,964,095.62 | 18,662,049.8487 | 1,616.49 |
13/10/2023 | 30,164,175,654.65 | 18,662,049.8487 | 1,616.34 |
12/10/2023 | 30,133,472,431.52 | 18,644,611.8413 | 1,616.20 |
11/10/2023 | 30,106,744,577.56 | 18,631,332.2821 | 1,615.92 |
10/10/2023 | 30,064,040,642.42 | 18,604,766.9764 | 1,615.93 |
09/10/2023 | 30,038,625,405.83 | 18,590,564.0961 | 1,615.80 |
08/10/2023 | 30,010,708,920.32 | 18,574,900.2683 | 1,615.66 |
07/10/2023 | 30,007,999,858.39 | 18,574,900.2683 | 1,615.51 |
06/10/2023 | 30,005,290,701.13 | 18,574,900.2683 | 1,615.37 |
05/10/2023 | 29,989,621,023.01 | 18,566,743.7648 | 1,615.23 |
04/10/2023 | 29,953,421,087.35 | 18,545,755.8156 | 1,615.11 |
03/10/2023 | 29,935,256,232.70 | 18,535,120.1524 | 1,615.06 |
02/10/2023 | 29,919,171,573.56 | 18,519,024.6501 | 1,615.59 |
01/10/2023 | 29,908,957,258.48 | 18,513,921.1572 | 1,615.48 |
