Fondi Pension Fund
Date | NAV Orig | Number of Units | Unit Price |
---|---|---|---|
11/12/2024 | 1,642,750,098.52 | 733,738.5882 | 2,238.88 |
10/12/2024 | 1,642,916,721.08 | 733,905.1134 | 2,238.60 |
09/12/2024 | 1,640,874,942.77 | 733,085.6756 | 2,238.31 |
08/12/2024 | 1,640,668,304.64 | 733,085.6756 | 2,238.03 |
07/12/2024 | 1,640,461,658.04 | 733,085.6756 | 2,237.75 |
06/12/2024 | 1,640,255,002.97 | 733,085.6756 | 2,237.47 |
05/12/2024 | 1,639,738,661.75 | 732,947.1261 | 2,237.19 |
04/12/2024 | 1,639,191,300.00 | 732,794.7021 | 2,236.90 |
03/12/2024 | 1,638,840,095.09 | 732,737.5473 | 2,236.60 |
02/12/2024 | 1,633,242,952.07 | 730,327.4221 | 2,236.32 |
01/12/2024 | 1,630,093,384.41 | 729,011.9310 | 2,236.03 |
30/11/2024 | 1,629,886,304.39 | 729,011.9310 | 2,235.75 |
29/11/2024 | 1,629,679,215.89 | 729,011.9310 | 2,235.46 |
28/11/2024 | 1,629,472,118.90 | 729,011.9310 | 2,235.18 |
27/11/2024 | 1,629,265,013.42 | 729,011.9310 | 2,234.89 |
26/11/2024 | 1,627,428,011.30 | 728,259.0345 | 2,234.68 |
25/11/2024 | 1,621,587,049.15 | 725,735.8794 | 2,234.40 |
24/11/2024 | 1,621,021,063.14 | 725,573.8064 | 2,234.12 |
23/11/2024 | 1,620,818,209.15 | 725,573.8064 | 2,233.84 |
22/11/2024 | 1,620,615,346.85 | 725,573.8064 | 2,233.56 |
21/11/2024 | 1,620,412,476.23 | 725,573.8064 | 2,233.28 |
20/11/2024 | 1,620,472,013.87 | 725,691.1749 | 2,233.01 |
19/11/2024 | 1,619,807,988.04 | 725,484.5394 | 2,232.73 |
18/11/2024 | 1,619,747,346.59 | 725,549.1028 | 2,232.44 |
17/11/2024 | 1,619,492,664.47 | 725,525.5278 | 2,232.17 |
16/11/2024 | 1,619,289,747.84 | 725,525.5278 | 2,231.89 |
15/11/2024 | 1,619,086,822.89 | 725,525.5278 | 2,231.61 |
14/11/2024 | 1,619,010,324.66 | 725,583.0421 | 2,231.32 |
13/11/2024 | 1,618,869,121.95 | 725,610.5818 | 2,231.04 |
12/11/2024 | 1,618,525,454.96 | 725,547.3830 | 2,230.76 |
11/11/2024 | 1,617,578,918.84 | 725,223.8616 | 2,230.45 |
10/11/2024 | 1,616,944,905.72 | 725,030.3078 | 2,230.18 |
09/11/2024 | 1,616,741,884.67 | 725,030.3078 | 2,229.90 |
08/11/2024 | 1,616,538,855.30 | 725,030.3078 | 2,229.62 |
07/11/2024 | 1,616,132,166.77 | 724,939.8653 | 2,229.33 |
06/11/2024 | 1,615,563,432.69 | 724,775.7360 | 2,229.05 |
05/11/2024 | 1,613,030,773.11 | 723,735.5972 | 2,228.76 |
04/11/2024 | 1,612,315,490.15 | 723,505.7412 | 2,228.48 |
03/11/2024 | 1,610,319,654.46 | 722,702.0806 | 2,228.19 |
02/11/2024 | 1,610,116,361.87 | 722,702.0806 | 2,227.91 |
01/11/2024 | 1,609,913,060.95 | 722,702.0806 | 2,227.63 |
31/10/2024 | 1,607,485,545.45 | 721,703.5649 | 2,227.35 |
30/10/2024 | 1,606,179,047.86 | 721,122.1268 | 2,227.33 |
29/10/2024 | 1,605,050,953.41 | 720,707.9352 | 2,227.05 |
28/10/2024 | 1,602,755,720.76 | 719,769.6676 | 2,226.76 |
27/10/2024 | 1,597,022,594.01 | 717,287.3108 | 2,226.48 |
26/10/2024 | 1,596,818,756.44 | 717,287.3108 | 2,226.19 |
25/10/2024 | 1,596,614,910.51 | 717,287.3108 | 2,225.91 |
24/10/2024 | 1,596,346,505.54 | 717,256.3568 | 2,225.63 |
23/10/2024 | 1,595,708,495.46 | 717,060.3835 | 2,225.35 |
22/10/2024 | 1,595,477,642.08 | 717,047.3518 | 2,225.07 |
21/10/2024 | 1,595,381,921.51 | 717,096.0833 | 2,224.78 |
20/10/2024 | 1,594,805,802.05 | 716,927.6982 | 2,224.50 |
19/10/2024 | 1,594,603,715.98 | 716,927.6982 | 2,224.22 |
18/10/2024 | 1,594,401,621.63 | 716,927.6982 | 2,223.94 |
17/10/2024 | 1,594,102,398.05 | 716,884.9808 | 2,223.65 |
16/10/2024 | 1,593,891,471.92 | 716,880.9334 | 2,223.37 |
15/10/2024 | 1,594,400,589.58 | 717,200.7284 | 2,223.09 |
14/10/2024 | 1,593,814,551.13 | 717,033.1698 | 2,222.79 |
13/10/2024 | 1,593,107,261.80 | 716,806.7366 | 2,222.51 |
12/10/2024 | 1,592,905,106.12 | 716,806.7366 | 2,222.22 |
11/10/2024 | 1,592,702,942.15 | 716,806.7366 | 2,221.94 |
10/10/2024 | 1,592,590,271.71 | 716,846.9414 | 2,221.66 |
09/10/2024 | 1,592,329,813.14 | 716,820.6361 | 2,221.38 |
08/10/2024 | 1,592,283,767.63 | 716,890.8497 | 2,221.10 |
07/10/2024 | 1,591,996,024.80 | 716,852.2587 | 2,220.81 |
06/10/2024 | 1,591,094,025.23 | 716,538.0027 | 2,220.53 |
05/10/2024 | 1,590,891,787.03 | 716,538.0027 | 2,220.25 |
04/10/2024 | 1,590,689,540.55 | 716,538.0027 | 2,219.97 |
03/10/2024 | 1,590,643,945.82 | 716,608.4959 | 2,219.68 |
02/10/2024 | 1,588,316,134.15 | 715,660.4765 | 2,219.37 |
01/10/2024 | 1,584,571,636.13 | 714,064.4742 | 2,219.09 |
30/09/2024 | 1,581,903,696.70 | 712,953.4519 | 2,218.80 |
29/09/2024 | 1,575,563,755.74 | 710,171.4208 | 2,218.57 |
28/09/2024 | 1,575,360,881.03 | 710,171.4208 | 2,218.28 |
27/09/2024 | 1,575,157,998.01 | 710,171.4208 | 2,218.00 |
26/09/2024 | 1,573,320,490.46 | 709,434.4187 | 2,217.71 |
25/09/2024 | 1,573,128,938.49 | 709,438.8038 | 2,217.43 |
24/09/2024 | 1,573,528,331.10 | 709,708.6028 | 2,217.15 |
23/09/2024 | 1,573,182,778.44 | 709,644.6176 | 2,216.86 |
22/09/2024 | 1,572,708,836.12 | 709,521.5756 | 2,216.58 |
21/09/2024 | 1,572,509,844.71 | 709,521.5756 | 2,216.30 |
20/09/2024 | 1,572,310,845.15 | 709,521.5756 | 2,216.02 |
19/09/2024 | 1,569,511,645.13 | 708,348.2273 | 2,215.73 |
18/09/2024 | 1,569,077,583.90 | 708,242.1678 | 2,215.45 |
17/09/2024 | 1,568,854,513.70 | 708,231.3347 | 2,215.17 |
16/09/2024 | 1,568,912,199.08 | 708,348.3401 | 2,214.89 |
15/09/2024 | 1,568,562,258.14 | 708,280.1682 | 2,214.61 |
14/09/2024 | 1,568,363,096.78 | 708,280.1682 | 2,214.33 |
13/09/2024 | 1,568,163,927.26 | 708,280.1682 | 2,214.04 |
12/09/2024 | 1,566,110,060.99 | 707,442.4793 | 2,213.76 |
11/09/2024 | 1,567,392,972.44 | 708,113.0569 | 2,213.48 |
10/09/2024 | 1,567,231,753.87 | 708,130.1907 | 2,213.20 |
09/09/2024 | 1,566,539,573.53 | 707,907.4316 | 2,212.92 |
08/09/2024 | 1,563,899,032.27 | 706,799.7007 | 2,212.65 |
07/09/2024 | 1,563,699,679.79 | 706,799.7007 | 2,212.37 |
06/09/2024 | 1,563,500,319.14 | 706,799.7007 | 2,212.08 |
05/09/2024 | 1,562,834,225.71 | 706,588.6470 | 2,211.80 |
04/09/2024 | 1,562,634,829.60 | 706,588.6470 | 2,211.52 |
03/09/2024 | 1,562,183,935.67 | 706,476.0227 | 2,211.23 |
02/09/2024 | 1,558,284,863.47 | 704,802.9387 | 2,210.95 |
01/09/2024 | 1,559,153,240.17 | 705,285.8796 | 2,210.67 |
31/08/2024 | 1,558,953,693.07 | 705,285.8796 | 2,210.39 |
30/08/2024 | 1,559,017,902.18 | 705,285.8796 | 2,210.48 |
29/08/2024 | 1,556,418,337.93 | 704,181.2491 | 2,210.25 |
28/08/2024 | 1,555,991,243.87 | 704,078.3196 | 2,209.97 |
27/08/2024 | 1,554,270,877.75 | 703,390.2087 | 2,209.69 |
26/08/2024 | 1,551,933,595.93 | 702,421.7055 | 2,209.40 |
25/08/2024 | 1,551,495,401.83 | 702,312.5809 | 2,209.12 |
24/08/2024 | 1,551,300,620.86 | 702,312.5809 | 2,208.85 |
23/08/2024 | 1,551,105,831.92 | 702,312.5809 | 2,208.57 |
22/08/2024 | 1,550,749,595.12 | 702,239.4563 | 2,208.29 |
21/08/2024 | 1,544,945,922.64 | 699,699.6087 | 2,208.01 |
20/08/2024 | 1,544,756,420.63 | 699,702.0906 | 2,207.73 |
19/08/2024 | 1,545,132,660.19 | 699,960.8195 | 2,207.46 |
18/08/2024 | 1,544,338,717.76 | 699,690.5933 | 2,207.17 |
17/08/2024 | 1,544,143,643.49 | 699,690.5933 | 2,206.90 |
16/08/2024 | 1,543,948,561.22 | 699,690.5933 | 2,206.62 |
15/08/2024 | 1,543,704,532.60 | 699,668.3873 | 2,206.34 |
14/08/2024 | 1,543,277,247.96 | 699,563.1278 | 2,206.06 |
13/08/2024 | 1,543,961,905.85 | 699,963.0497 | 2,205.78 |
12/08/2024 | 1,544,282,658.23 | 700,198.0414 | 2,205.49 |
11/08/2024 | 1,543,417,341.58 | 699,894.0828 | 2,205.22 |
10/08/2024 | 1,543,222,229.53 | 699,894.0828 | 2,204.94 |
09/08/2024 | 1,543,027,109.49 | 699,894.0828 | 2,204.66 |
08/08/2024 | 1,542,644,160.86 | 699,792.0816 | 2,204.43 |
07/08/2024 | 1,542,478,290.66 | 699,806.8368 | 2,204.15 |
06/08/2024 | 1,542,085,973.39 | 699,717.6870 | 2,203.87 |
05/08/2024 | 1,541,756,726.10 | 699,657.1500 | 2,203.59 |
04/08/2024 | 1,539,352,217.25 | 698,656.0281 | 2,203.30 |
03/08/2024 | 1,539,156,227.59 | 698,656.0281 | 2,203.02 |
02/08/2024 | 1,538,959,518.84 | 698,656.0281 | 2,202.74 |
01/08/2024 | 1,537,946,015.81 | 698,284.5715 | 2,202.46 |
31/07/2024 | 1,536,274,349.88 | 697,614.5903 | 2,202.18 |
30/07/2024 | 1,529,305,864.63 | 694,400.6389 | 2,202.34 |
29/07/2024 | 1,528,816,269.03 | 694,265.1013 | 2,202.06 |
28/07/2024 | 1,527,288,684.15 | 693,661.7455 | 2,201.78 |
27/07/2024 | 1,527,092,200.02 | 693,661.7455 | 2,201.49 |
26/07/2024 | 1,526,895,707.88 | 693,661.7455 | 2,201.21 |
25/07/2024 | 1,526,570,030.30 | 693,603.0385 | 2,200.93 |
24/07/2024 | 1,525,048,450.74 | 692,999.8227 | 2,200.65 |
23/07/2024 | 1,524,578,819.72 | 692,874.5573 | 2,200.37 |
22/07/2024 | 1,524,226,676.57 | 692,803.8877 | 2,200.08 |
21/07/2024 | 1,523,831,715.94 | 692,712.4994 | 2,199.80 |
20/07/2024 | 1,523,637,657.77 | 692,712.4994 | 2,199.52 |
19/07/2024 | 1,523,443,591.58 | 692,712.4994 | 2,199.24 |
18/07/2024 | 1,523,236,568.29 | 692,706.5883 | 2,198.96 |
17/07/2024 | 1,522,945,533.17 | 692,662.4763 | 2,198.68 |
16/07/2024 | 1,522,655,597.17 | 692,620.0873 | 2,198.40 |
15/07/2024 | 1,522,410,671.04 | 692,599.3994 | 2,198.11 |
14/07/2024 | 1,522,753,862.20 | 692,845.0066 | 2,197.83 |
13/07/2024 | 1,522,559,759.83 | 692,845.0066 | 2,197.55 |
12/07/2024 | 1,522,365,649.57 | 692,845.0066 | 2,197.27 |
11/07/2024 | 1,522,109,537.37 | 692,816.7776 | 2,196.99 |
10/07/2024 | 1,521,513,528.43 | 692,675.6764 | 2,196.57 |
09/07/2024 | 1,520,690,741.56 | 692,389.5472 | 2,196.29 |
08/07/2024 | 1,520,437,742.73 | 692,364.0496 | 2,196.01 |
07/07/2024 | 1,519,696,710.82 | 692,113.9238 | 2,195.73 |
06/07/2024 | 1,519,507,997.05 | 692,113.9238 | 2,195.46 |
05/07/2024 | 1,519,319,275.56 | 692,113.9238 | 2,195.19 |
04/07/2024 | 1,519,039,620.96 | 692,072.5587 | 2,194.91 |
03/07/2024 | 1,518,589,754.04 | 691,953.6473 | 2,194.64 |
02/07/2024 | 1,518,262,848.93 | 691,890.7555 | 2,194.37 |
01/07/2024 | 1,514,373,078.93 | 690,205.5307 | 2,194.09 |
30/06/2024 | 1,513,642,726.65 | 689,960.1899 | 2,193.81 |
29/06/2024 | 1,513,453,764.77 | 689,960.1899 | 2,193.54 |
28/06/2024 | 1,513,264,795.15 | 689,960.1899 | 2,193.26 |
27/06/2024 | 1,504,258,977.58 | 685,948.8721 | 2,192.96 |
26/06/2024 | 1,503,909,539.90 | 685,875.9288 | 2,192.68 |
25/06/2024 | 1,501,655,572.49 | 684,934.4403 | 2,192.41 |
24/06/2024 | 1,501,757,890.94 | 685,068.8311 | 2,192.13 |
23/06/2024 | 1,501,195,170.39 | 684,899.9947 | 2,191.85 |
22/06/2024 | 1,501,005,698.34 | 684,899.9947 | 2,191.57 |
21/06/2024 | 1,500,816,218.53 | 684,899.9947 | 2,191.29 |
20/06/2024 | 1,501,212,902.88 | 685,167.5433 | 2,191.02 |
19/06/2024 | 1,500,928,701.14 | 685,125.6364 | 2,190.74 |
18/06/2024 | 1,500,664,081.89 | 685,091.4010 | 2,190.46 |
17/06/2024 | 1,500,249,404.76 | 684,990.1229 | 2,190.18 |
16/06/2024 | 1,500,059,893.94 | 684,990.1229 | 2,189.90 |
15/06/2024 | 1,499,870,375.34 | 684,990.1229 | 2,189.62 |
14/06/2024 | 1,499,680,849.00 | 684,990.1229 | 2,189.35 |
13/06/2024 | 1,499,309,171.16 | 684,906.9925 | 2,189.07 |
12/06/2024 | 1,498,969,674.25 | 684,839.8409 | 2,188.79 |
11/06/2024 | 1,498,583,696.95 | 684,750.1723 | 2,188.51 |
10/06/2024 | 1,498,375,047.55 | 684,742.8079 | 2,188.23 |
09/06/2024 | 1,497,724,529.10 | 684,532.3703 | 2,187.95 |
08/06/2024 | 1,497,534,914.80 | 684,532.3703 | 2,187.68 |
07/06/2024 | 1,497,345,292.74 | 684,532.3703 | 2,187.40 |
06/06/2024 | 1,496,923,348.21 | 684,427.5274 | 2,187.12 |
05/06/2024 | 1,496,490,713.10 | 684,316.4995 | 2,186.84 |
04/06/2024 | 1,498,362,739.96 | 685,259.3001 | 2,186.56 |
03/06/2024 | 1,498,003,368.67 | 685,176.5220 | 2,186.30 |
02/06/2024 | 1,496,872,247.48 | 684,744.3981 | 2,186.03 |
01/06/2024 | 1,496,684,022.91 | 684,744.3981 | 2,185.76 |
31/05/2024 | 1,496,495,716.71 | 684,744.3981 | 2,185.48 |
30/05/2024 | 1,492,648,402.45 | 682,923.9481 | 2,185.67 |
29/05/2024 | 1,492,334,792.48 | 682,866.7578 | 2,185.40 |
28/05/2024 | 1,486,854,126.12 | 680,445.2979 | 2,185.12 |
27/05/2024 | 1,486,089,722.79 | 680,184.5334 | 2,184.83 |
26/05/2024 | 1,485,279,822.66 | 679,900.4330 | 2,184.55 |
25/05/2024 | 1,485,091,048.96 | 679,900.4330 | 2,184.28 |
24/05/2024 | 1,484,902,267.52 | 679,900.4330 | 2,184.00 |
23/05/2024 | 1,484,481,945.58 | 679,795.8076 | 2,183.72 |
22/05/2024 | 1,483,876,471.27 | 679,605.0748 | 2,183.44 |
21/05/2024 | 1,483,596,492.51 | 679,563.3974 | 2,183.16 |
20/05/2024 | 1,483,360,671.31 | 679,541.9453 | 2,182.88 |
19/05/2024 | 1,482,981,252.79 | 679,456.1780 | 2,182.60 |
18/05/2024 | 1,482,792,384.87 | 679,456.1780 | 2,182.32 |
17/05/2024 | 1,482,603,509.29 | 679,456.1780 | 2,182.04 |
16/05/2024 | 1,482,603,954.66 | 679,543.0080 | 2,181.77 |
15/05/2024 | 1,483,251,568.42 | 679,924.7447 | 2,181.49 |
14/05/2024 | 1,482,843,462.05 | 679,822.5932 | 2,181.22 |
13/05/2024 | 1,482,909,885.10 | 679,939.3194 | 2,180.94 |
12/05/2024 | 1,483,428,229.16 | 680,263.4091 | 2,180.67 |
11/05/2024 | 1,483,243,129.02 | 680,263.4091 | 2,180.40 |
10/05/2024 | 1,483,058,021.27 | 680,263.4091 | 2,180.12 |
09/05/2024 | 1,483,093,133.50 | 680,364.4922 | 2,179.85 |
08/05/2024 | 1,482,892,865.74 | 680,357.6112 | 2,179.58 |
07/05/2024 | 1,477,812,015.61 | 678,111.6060 | 2,179.31 |
06/05/2024 | 1,477,152,267.96 | 677,898.2810 | 2,179.02 |
05/05/2024 | 1,476,966,910.59 | 677,898.2810 | 2,178.74 |
04/05/2024 | 1,476,781,545.63 | 677,898.2810 | 2,178.47 |
03/05/2024 | 1,476,596,173.06 | 677,898.2810 | 2,178.20 |
02/05/2024 | 1,473,657,112.53 | 676,635.5649 | 2,177.92 |
01/05/2024 | 1,469,199,636.93 | 674,674.3037 | 2,177.64 |
30/04/2024 | 1,469,013,953.62 | 674,674.3037 | 2,177.37 |
29/04/2024 | 1,466,396,432.68 | 673,523.0173 | 2,177.20 |
28/04/2024 | 1,466,056,660.62 | 673,453.9032 | 2,176.92 |
27/04/2024 | 1,465,870,848.49 | 673,453.9032 | 2,176.65 |
26/04/2024 | 1,465,685,028.75 | 673,453.9032 | 2,176.37 |
25/04/2024 | 1,464,736,475.82 | 673,103.5384 | 2,176.09 |
24/04/2024 | 1,464,506,696.71 | 673,080.4332 | 2,175.83 |
23/04/2024 | 1,463,946,507.88 | 672,905.4803 | 2,175.56 |
22/04/2024 | 1,463,740,138.86 | 672,894.5253 | 2,175.29 |
21/04/2024 | 1,463,915,414.36 | 673,057.7917 | 2,175.02 |
20/04/2024 | 1,463,736,053.29 | 673,057.7917 | 2,174.76 |
19/04/2024 | 1,463,556,684.86 | 673,057.7917 | 2,174.49 |
18/04/2024 | 1,463,375,135.67 | 673,056.8719 | 2,174.22 |
17/04/2024 | 1,463,112,575.98 | 673,018.6974 | 2,173.96 |
16/04/2024 | 1,462,833,596.22 | 672,974.3635 | 2,173.68 |
15/04/2024 | 1,463,526,878.95 | 673,375.9072 | 2,173.42 |
14/04/2024 | 1,463,216,888.10 | 673,316.0577 | 2,173.15 |
13/04/2024 | 1,463,037,498.39 | 673,316.0577 | 2,172.88 |
12/04/2024 | 1,462,858,101.33 | 673,316.0577 | 2,172.62 |
11/04/2024 | 1,462,963,730.98 | 673,447.3272 | 2,172.35 |
10/04/2024 | 1,462,180,705.06 | 673,171.0391 | 2,172.08 |
09/04/2024 | 1,462,001,272.88 | 673,171.0391 | 2,171.81 |
08/04/2024 | 1,462,805,954.21 | 673,624.2366 | 2,171.55 |
07/04/2024 | 1,462,204,257.11 | 673,430.0262 | 2,171.28 |
06/04/2024 | 1,462,024,825.91 | 673,430.0262 | 2,171.01 |
05/04/2024 | 1,461,845,387.35 | 673,430.0262 | 2,170.75 |
04/04/2024 | 1,461,321,929.37 | 673,273.0554 | 2,170.47 |
03/04/2024 | 1,459,164,024.06 | 672,364.4893 | 2,170.20 |
02/04/2024 | 1,457,842,241.48 | 671,838.2715 | 2,169.93 |
01/04/2024 | 1,454,603,515.98 | 670,428.8149 | 2,169.66 |
31/03/2024 | 1,454,423,773.25 | 670,428.8149 | 2,169.39 |
30/03/2024 | 1,454,482,533.40 | 670,428.8149 | 2,169.48 |
29/03/2024 | 1,454,302,785.71 | 670,428.8149 | 2,169.21 |
28/03/2024 | 1,445,925,470.60 | 666,661.2706 | 2,168.91 |
27/03/2024 | 1,445,703,948.49 | 666,642.2615 | 2,168.64 |
26/03/2024 | 1,445,376,468.23 | 666,574.3968 | 2,168.36 |
25/03/2024 | 1,446,525,415.77 | 667,187.4139 | 2,168.09 |
24/03/2024 | 1,446,087,196.63 | 667,070.2210 | 2,167.82 |
23/03/2024 | 1,445,907,104.86 | 667,070.2210 | 2,167.55 |
22/03/2024 | 1,445,727,005.71 | 667,070.2210 | 2,167.28 |
21/03/2024 | 1,445,546,899.18 | 667,070.2210 | 2,167.01 |
20/03/2024 | 1,445,085,173.62 | 666,940.3802 | 2,166.74 |
19/03/2024 | 1,445,343,764.51 | 667,142.9617 | 2,166.47 |
18/03/2024 | 1,445,164,256.32 | 667,142.5001 | 2,166.20 |
17/03/2024 | 1,444,541,605.71 | 666,939.1486 | 2,165.93 |
16/03/2024 | 1,444,363,298.44 | 666,939.1486 | 2,165.66 |
15/03/2024 | 1,444,184,983.86 | 666,939.1486 | 2,165.39 |
14/03/2024 | 1,444,188,088.80 | 667,023.1486 | 2,165.12 |
13/03/2024 | 1,444,009,767.04 | 667,023.1486 | 2,164.86 |
12/03/2024 | 1,443,685,608.10 | 666,957.3590 | 2,164.58 |
11/03/2024 | 1,443,313,017.48 | 666,867.7346 | 2,164.32 |
10/03/2024 | 1,442,560,824.70 | 666,602.9434 | 2,164.05 |
09/03/2024 | 1,442,382,436.25 | 666,602.9434 | 2,163.78 |
08/03/2024 | 1,442,204,040.49 | 666,602.9434 | 2,163.51 |
07/03/2024 | 1,442,511,113.86 | 666,827.4376 | 2,163.25 |
06/03/2024 | 1,441,941,481.80 | 666,648.1708 | 2,162.97 |
05/03/2024 | 1,439,695,148.85 | 665,692.2644 | 2,162.70 |
04/03/2024 | 1,439,178,931.85 | 665,533.2761 | 2,162.44 |
03/03/2024 | 1,436,137,044.34 | 664,211.0076 | 2,162.17 |
02/03/2024 | 1,435,954,995.03 | 664,211.0076 | 2,161.90 |
01/03/2024 | 1,435,772,938.25 | 664,211.0076 | 2,161.62 |
29/02/2024 | 1,433,062,434.32 | 663,159.3139 | 2,160.96 |
28/02/2024 | 1,432,229,066.86 | 662,818.0499 | 2,160.82 |
27/02/2024 | 1,431,407,802.05 | 662,518.3416 | 2,160.56 |
26/02/2024 | 1,431,178,797.46 | 662,492.7262 | 2,160.29 |
25/02/2024 | 1,430,833,411.79 | 662,414.9590 | 2,160.03 |
24/02/2024 | 1,430,659,967.33 | 662,414.9590 | 2,159.76 |
23/02/2024 | 1,430,486,515.76 | 662,414.9590 | 2,159.50 |
22/02/2024 | 1,423,663,080.81 | 659,335.8088 | 2,159.24 |
21/02/2024 | 1,423,154,686.27 | 659,180.9379 | 2,158.97 |
20/02/2024 | 1,423,592,647.10 | 659,531.7738 | 2,158.49 |
19/02/2024 | 1,423,266,628.28 | 659,440.5064 | 2,158.29 |
18/02/2024 | 1,423,277,892.44 | 659,532.7417 | 2,158.01 |
17/02/2024 | 1,423,104,138.30 | 659,532.7417 | 2,157.75 |
16/02/2024 | 1,422,930,377.05 | 659,532.7417 | 2,157.48 |
15/02/2024 | 1,423,438,545.27 | 659,850.4883 | 2,157.21 |
14/02/2024 | 1,422,907,469.91 | 659,686.5350 | 2,156.94 |
13/02/2024 | 1,422,757,801.96 | 659,699.3949 | 2,156.68 |
12/02/2024 | 1,422,540,628.26 | 659,682.4706 | 2,156.40 |
11/02/2024 | 1,421,841,948.83 | 659,444.1618 | 2,156.12 |
10/02/2024 | 1,421,668,135.85 | 659,444.1618 | 2,155.86 |
09/02/2024 | 1,421,494,315.75 | 659,444.1618 | 2,155.59 |
08/02/2024 | 1,422,546,318.20 | 660,016.0313 | 2,155.32 |
07/02/2024 | 1,422,664,609.71 | 660,153.2495 | 2,155.05 |
06/02/2024 | 1,422,338,631.91 | 660,084.3417 | 2,154.78 |
05/02/2024 | 1,421,669,404.78 | 659,857.6611 | 2,154.51 |
04/02/2024 | 1,421,080,590.67 | 659,670.2273 | 2,154.23 |
03/02/2024 | 1,420,906,746.48 | 659,670.2273 | 2,153.97 |
02/02/2024 | 1,420,732,895.03 | 659,670.2273 | 2,153.70 |
01/02/2024 | 1,417,690,619.89 | 658,341.6841 | 2,153.43 |
31/01/2024 | 1,416,874,557.37 | 658,045.2613 | 2,153.16 |
30/01/2024 | 1,411,580,127.39 | 655,554.6971 | 2,153.26 |
29/01/2024 | 1,413,595,559.91 | 656,574.8320 | 2,152.98 |
28/01/2024 | 1,413,066,095.32 | 656,415.0539 | 2,152.70 |
27/01/2024 | 1,412,891,922.65 | 656,415.0539 | 2,152.44 |
26/01/2024 | 1,412,717,742.85 | 656,415.0539 | 2,152.17 |
25/01/2024 | 1,406,829,384.29 | 653,763.3804 | 2,151.89 |
24/01/2024 | 1,405,555,004.21 | 653,254.0078 | 2,151.62 |
23/01/2024 | 1,405,110,711.70 | 653,128.2893 | 2,151.35 |
22/01/2024 | 1,404,855,900.00 | 653,090.6384 | 2,151.09 |
21/01/2024 | 1,404,781,275.72 | 653,141.8478 | 2,150.81 |
20/01/2024 | 1,404,611,257.10 | 653,141.8478 | 2,150.55 |
19/01/2024 | 1,404,441,231.67 | 653,141.8478 | 2,150.29 |
18/01/2024 | 1,405,193,175.24 | 653,570.8374 | 2,150.02 |
17/01/2024 | 1,405,130,479.29 | 653,620.9822 | 2,149.76 |
16/01/2024 | 1,404,417,946.48 | 653,370.4123 | 2,149.50 |
15/01/2024 | 1,404,211,849.85 | 653,353.8748 | 2,149.24 |
14/01/2024 | 1,403,450,671.66 | 653,079.5590 | 2,148.97 |
13/01/2024 | 1,403,280,598.66 | 653,079.5590 | 2,148.71 |
12/01/2024 | 1,403,110,518.69 | 653,079.5590 | 2,148.45 |
11/01/2024 | 1,401,449,857.26 | 652,386.0367 | 2,148.19 |
10/01/2024 | 1,401,238,187.48 | 652,366.9510 | 2,147.93 |
09/01/2024 | 1,401,220,612.40 | 652,438.2272 | 2,147.67 |
08/01/2024 | 1,401,485,100.53 | 652,640.8410 | 2,147.41 |
07/01/2024 | 1,400,777,889.65 | 652,391.4701 | 2,147.14 |
06/01/2024 | 1,400,607,707.10 | 652,391.4701 | 2,146.88 |
05/01/2024 | 1,400,437,517.58 | 652,391.4701 | 2,146.62 |
04/01/2024 | 1,401,050,688.56 | 652,758.1967 | 2,146.35 |
03/01/2024 | 1,399,221,693.80 | 651,985.6165 | 2,146.09 |
02/01/2024 | 1,396,873,204.74 | 650,971.6360 | 2,145.83 |
01/01/2024 | 1,396,702,862.16 | 650,971.6360 | 2,145.57 |
31/12/2023 | 1,396,532,512.60 | 650,971.6360 | 2,145.30 |
30/12/2023 | 1,396,588,986.16 | 650,971.6360 | 2,145.39 |
29/12/2023 | 1,396,418,788.62 | 650,971.6360 | 2,145.13 |
28/12/2023 | 1,394,790,878.45 | 650,276.7943 | 2,144.92 |
27/12/2023 | 1,394,265,048.64 | 650,111.2723 | 2,144.66 |
26/12/2023 | 1,390,746,428.41 | 648,550.3108 | 2,144.39 |
25/12/2023 | 1,389,341,908.02 | 647,977.3908 | 2,144.12 |
24/12/2023 | 1,389,171,412.78 | 647,977.3908 | 2,143.86 |
23/12/2023 | 1,389,000,910.53 | 647,977.3908 | 2,143.59 |
22/12/2023 | 1,388,830,401.27 | 647,977.3908 | 2,143.33 |
21/12/2023 | 1,387,404,803.11 | 647,392.0802 | 2,143.07 |
20/12/2023 | 1,386,599,880.34 | 647,096.3336 | 2,142.80 |
19/12/2023 | 1,385,788,632.03 | 646,797.6121 | 2,142.54 |
18/12/2023 | 1,385,569,542.04 | 646,775.2400 | 2,142.27 |
17/12/2023 | 1,385,361,258.87 | 646,737.4296 | 2,142.08 |
16/12/2023 | 1,385,190,600.03 | 646,737.4296 | 2,141.81 |
15/12/2023 | 1,385,019,934.18 | 646,737.4296 | 2,141.55 |
14/12/2023 | 1,384,504,671.42 | 646,575.5976 | 2,141.29 |
13/12/2023 | 1,384,278,969.70 | 646,548.9782 | 2,141.03 |
12/12/2023 | 1,383,813,583.16 | 646,410.4157 | 2,140.77 |
11/12/2023 | 1,383,713,578.87 | 646,442.5165 | 2,140.51 |
